1942 |
date | number | title | val | MNH price € | used price € |
01 Nov | mi 746/8 | Bucovina - 1 year | 3 | 5.65 | |
1943 |
date | number | title | val | MNH price € | used price € |
01 Aug | mi 765/8 | Transnistra - 2 years | 4 | 2.56 | |
1953 |
date | number | title | val | MNH price € | used price € |
22 Apr | mi 1430/34 | Popular Art | 5 | 14.51 | |
1954 |
date | number | title | val | MNH price € | used price € |
07 Oct | mi 1490 | Chinese Culture Week | 1 | 1.88 | |
1960 |
date | number | title | val | MNH price € | used price € |
10 Dec | mi block48 | Wine peasants S/s | 1 | 1.93 | |
1973 |
date | number | title | val | MNH price € | used price € |
25 Jul | mi 3140/45 | Gold treasure of Pietroasa | 6 | 1.22 | |
25 Jul | mi block107 | Gold treasure of Pietroasa S/s | 1 | 1.14 | |
15 Oct | mi 3134/39 | Pottery | 6 | 0.91 | |
1974 |
date | number | title | val | MNH price € | used price € |
20 Apr | mi block111 | Cluj 1850 years | 1 | 1.16 | |
20 Oct | mi 3230/35 | Archeological findings in Romania | 6 | 0.72 | |
1975 |
date | number | title | val | MNH price € | used price € |
27 May | mi 3264 | Alba Iulia 2000 years | 1 | 0.25 | |
26 Jun | mi 3267/72 | Monument protection | 6 | 1.10 | |
26 Jun | mi block122 | Monument protection block imperf | 1 | 144.63 | |
20 Sep | mi 3294/96 | Craiova 500 years | 3 | 0.32 | |
05 Oct | mi 3297/02 | Rugs | 6 | 0.70 | |
1976 |
date | number | title | val | MNH price € | used price € |
25 Mar | mi block131 | Archeological findings S/s | 1 | 1.14 | |
25 Mar | mi block132 | Archeological findings S/s imperf | 1 | 4.09 | |
13 May | mi block133/ock134 | Intereuropa | 2 | 3.33 | |
25 Jul | mi 3358/63 | Archeological findings | 6 | 0.76 | |
25 Aug | mi 3364 | Buzau 1600 years | 1 | 0.16 | |
1977 |
date | number | title | val | MNH price € | used price € |
28 Dec | mi block146 | Ships on Danube block | 1 | 1.61 | |
1978 |
date | number | title | val | MNH price € | used price € |
25 Sep | mi 3548/53 | Daco-Romanian Archeology | 6 | 0.90 | |
25 Sep | mi block154 | Daco-Romanian Archeology block | 1 | 3.64 | |
16 Oct | mi block155 | Stamp Exhibition Essen, European Philately day | 1 | 6.36 | |
1980 |
date | number | title | val | MNH price € | used price € |
08 May | mi 3732 | Piatra Neamt 2000 years | 1 | 0.15 | |
1981 |
date | number | title | val | MNH price € | used price € |
30 Jul | mi 3816 | Int. Congress for Science History | 1 | 0.36 | |
1982 |
date | number | title | val | MNH price € | used price € |
22 Dec | mi 3915/30 | Folk art | 16 | 21.69 | |
1988 |
date | number | title | val | MNH price € | used price € |
26 Feb | mi 4429/34 | Pottery | 6 | 0.95 | |
20 May | mi 4443/48 | Watches from the Ploesti Watch Museum | 6 | 0.97 | |
30 Dec | mi 4518/23 | Anniversaries | 6 | 1.69 | |
1991 |
date | number | title | val | MNH price € | used price € |
12 Sep | mi 4672/73 | Romanian-chinese stamp exhibition | 2 | 0.25 | |
1992 |
date | number | title | val | MNH price € | used price € |
20 Feb | mi 4771/75 | China | 5 | 0.87 | |
11 Mar | mi 4782 | Art Gallery "Apollo"Unissued stamp overprint | 1 | 0.77 | |
1994 |
date | number | title | val | MNH price € | used price € |
16 Aug | mi 5017 | Stamp exhibition Philakorea 94 | 1 | 0.31 | |
1996 |
date | number | title | val | MNH price € | used price € |
31 Jan | mi 5155/58 | Traditional masks | 4 | 1.08 | |
1999 |
date | number | title | val | MNH price € | used price € |
29 Mar | mi 5401/04 | Old necklaces, Bucharest Museum | 4 | 0.50 | |
2001 |
date | number | title | val | MNH price € | used price € |
13 Jul | mi 5579/82 | Millenium | 4 | 0.91 | |
2004 |
date | number | title | val | MNH price € | used price € |
20 Sep | mi 5865/66 | Varnished Objects & Ceramics joint issue w China | 2 | 0.46 | |
15 Oct | mi 5870/73 | Fragments of Traianus column (1) | 4 | 2.91 | |
06 Dec | mi 5882/84 | Fragments from Traianus column II | 3 | 6.64 | |
2005 |
date | number | title | val | MNH price € | used price € |
24 Feb | mi 5904/07 | Pottery I | 4 | 1.80 | |
24 Mar | mi 5916/18 | Romanian pottery II | 3 | 0.72 | |
21 Nov | mi 6005 | UNESCO | 1 | 0.61 | |
24 Nov | mi 6006/12 | Romanian pottery III | 7 | 6.37 | |
19 Dec | mi 6020/21 | Cheramics IV | 2 | 2.99 | |
2006 |
date | number | title | val | MNH price € | used price € |
30 Mar | mi 6051/6054 | Romanian pottery - Wedding pots I | 4 | 1.22 | |
20 Apr | mi 6061/64 | Pottery Wedding pots II | 4 | 2.10 | |
10 Jul | mi 6091/94 | Pottery - Wedding pots III | 4 | 1.38 | |
15 Jul | mi 6095/98 | Stamp Day - Decebal | 4 | 1.69 | |
15 Jul | mi block382 | Stamp Day - Decebal S/S | 1 | 1.77 | |
05 Oct | mi 6129/32 | Romanian peasant museum | 4 | 1.94 | |
30 Oct | mi 6138/41 | Medals | 4 | 1.94 | |
2007 |
date | number | title | val | MNH price € | used price € |
13 Apr | mi 6180/83 | Romanian Pottery - Peasant dishes I | 4 | 1.99 | |
05 Jun | mi 6199/02 | Romanian Pottery - Peasant dishes II | 4 | 2.06 | |
03 Aug | mi 6222/25 | Romanian pottery Peasant dishes III | 4 | 1.86 | |
10 Aug | mi 6227/30 | Romanian pottery Oale si cani I | 4 | 4.60 | |
10 Aug | mi block404/ock407 | Romanian pottery Oale si cani I 4 mini sheets | 4 | 22.92 | |
07 Nov | mi 6247/50 | Romanian pottery Oale si cani II | 4 | 7.02 | |
07 Nov | mi block412/ock415 | Romanian pottery Oale si cani II 4 mini sheets | 4 | 35.05 | |
2008 |
date | number | title | val | MNH price € | used price € |
21 Mar | mi 6277/80 | Pottery | 4 | 5.98 | |
21 Mar | mi block419/ock422 | Pottery 4 mini sheets | 4 | 29.90 | |
04 Sep | mi 6326/29 | Heraldic signs | 4 | 2.55 | |
04 Sep | mi block437 | Heraldic signs mini sheet | 1 | 2.66 | |
04 Sep | mi block438 | Heraldic signs S/S | 1 | 2.16 | |
2010 |
date | number | title | val | MNH price € | used price € |
08 May | mi 6429/32 | Danube Coat of Arms I | 4 | 3.72 | |
08 May | mi block468 | Danube Coat of Arms I mini sheet | 1 | 5.79 | |
08 May | mi block469 | Danube Coat of Arms I S/S | 1 | 5.02 | |
30 Jun | mi 6449/50 | Tiles (Joint issue w Portugal) | 2 | 1.73 | |
01 Oct | mi 6469/72 | Danube Coat of Arms II | 4 | 3.72 | |
01 Oct | mi block479 | Danube Coat of Arms II mini sheet | 1 | 5.79 | |
01 Oct | mi block480 | Danube Coat of Arms II S/S | 1 | 8.24 | |
2011 |
date | number | title | val | MNH price € | used price € |
18 Aug | mi 6546/49 | Stained glass windows (Art museum Ing. Dumitru Furnica-Minovici) | 4 | 5.68 | |
18 Aug | mi block509 | Stained glass windows (Art museum Ing. Dumitru Furnica-Minovici) S/S | 1 | 2.81 | |
24 Nov | mi 6572/73 | Traditional Folk Art (joint issue Romania - HongKong) | 2 | 1.33 | |
24 Nov | mi block518I | Traditional Folk Art (joint issue Romania - HongKong) S/S | 1 | 1.33 | |
21 Dec | mi 6578/83 | Cotroceni Palace | 6 | 2.80 | |
21 Dec | mi block519 | Cotroceni Palace S/S | 1 | 5.22 | |
2012 |
date | number | title | val | MNH price € | used price € |
14 Dec | mi 6667 | Christianity and heraldry - Joint issue w Malta | 1 | 2.69 | |
2013 |
date | number | title | val | MNH price € | used price € |
25 Jan | mi 6672/77 | Flowers and clocks (I) | 6 | 3.79 | |
28 Feb | mi 6682/84 | Royal crowns | 3 | 7.34 | |
21 Jun | mi 6715/20 | Clocks and flowers (II) | 6 | 4.62 | |
14 Aug | mi 6736/39 | TABLETS | 4 | 6.67 | |
20 Dec | mi 6766/69 | Corund Cheramics from Harghita | 4 | 6.64 | |
2014 |
date | number | title | val | MNH price € | used price € |
15 Jul | mi 6837 | Stamp Day: Church of the Three Holy Hierarchs, Iasi | 1 | 4.82 | |
15 Jul | mi 6836 | Stamp Day block | 1 | 2.80 | |
07 Aug | mi block599 | UNESCO - Cultural Heritage S/S | 1 | 3.16 | |
19 Dec | mi 6912/13 | Traditional folk art Joint issue w Azerbadjan | 2 | 3.35 | |
2015 |
date | number | title | val | MNH price € | used price € |
20 Mar | mi 6939/42 | Distinguished collections Romanian National History Museum | 4 | 10.33 | |
20 Mar | mi block620 | Distinguished collections Romanian National History Museum S/S | 1 | 10.77 | |
30 Apr | mi 6952 | Communication - from tablets to tablet | 1 | 6.71 | |
06 May | mi 6961 | Innovation and Research | 1 | 2.52 | |
08 Oct | mi 6994/97 | Hunting on royal domains (Stained glass from Peles castle) | 4 | 8.00 | |
2016 |
date | number | title | val | MNH price € | used price € |
22 Feb | mi 7039/42 | Romanian curiosities and superlatives | 4 | 8.58 | |
23 Mar | mi bl.659 | Holy Easter 2016, block | 1 | 2.77 | |
10 May | mi 7069/70 | 150 Years since the foundation of the Romanian dynasty | 2 | 12.65 | |
2017 |
date | number | title | val | MNH price € | used price € |
17 Feb | mi 7180/83 | The National Brukenthal Museum | 4 | 9.19 | |
24 Mar | mi 7192/95 | Weapons ornaments | 4 | 9.97 | |
26 May | mi 7223/26 | Distinguished collections | 4 | 9.47 | |
26 May | mi bl.702 | Distinguished collections,block | 1 | 5.20 | |
29 Jun | mi 7237/40 | Artistic Heritage of the Museum in Bucharest | 6 | 10.69 | |
26 Jul | mi 7248/53 | Welcome to Romania | 6 | 10.69 | |
26 Jul | mi bl.705 | Welcome to Romania - block | 1 | 11.16 | |
20 Oct | mi 7288/91 | Art in Royal Dining | 4 | 8.97 | |
2018 |
date | number | title | val | MNH price € | used price € |
25 May | mi / | Miniaturists in church art | 3 | 6.95 | |
2019 |
date | number | title | val | MNH price € | used price € |
29 Mar | mi / | Plateaus / Trivets (II) | 6 | 8.91 | |
29 Mar | mi | Plateaus - Trivets (II) s/s | | | |
2020 |
date | number | title | val | MNH price € | used price € |
25 Feb | mi / | Romanian Collections 2020 - gramophones | 6 | 9.14 | |
25 Feb | mi | Romanian Collections 2020 - gramophones - s/s | 1 | 7.89 | |
18 Jun | mi / | Institute of Speleology Emil Racoviță a century of research | 4 | 7.97 | |
2021 |
date | number | title | val | MNH price € | used price € |
05 Oct | mi / | Collections. Peles Castle | 6 | 9.08 | |
05 Oct | mi | Collections. Peles Castle, s/s | 1 | 8.72 | |
2022 |
date | number | title | val | MNH price € | used price € |
17 Jun | mi / | The treasures of Peles | 4 | 8.86 | |
17 Jun | mi | The treasures of Peles s/s | 1 | 8.86 | |
2023 |
date | number | title | val | MNH price € | used price € |
01 Sep | mi / | Picturesque Romania | 6 | 14.63 | |
2024 |
date | number | title | val | MNH price € | used price € |
21 May | mi / | Romania - Morocco. Folk art | 2 | 4.92 | |
26 Jun | mi / | The municipality of Cluj-Napoca, 1900 years | 2 | 4.65 | |
12 Aug | mi / | Putna Monastery | 4 | 10.85 | |
27 Aug | mi / | Collections | 4 | 9.92 | |
2025 |
date | number | title | val | MNH price € | used price € |
12 Feb | mi / | Peleș National Museum, Stained Glass Windows | 4 | 8.99 | |