1906 |
date | number | title | val | MNH price € | used price € |
31 Oct | mi 197/7 | Expozitia Generala Bucharest | 11 | 205.26 | |
1907 |
date | number | title | val | MNH price € | used price € |
01 Jan | mi 208/1 | Obolul | 4 | 20.32 | |
1913 |
date | number | title | val | MNH price € | used price € |
25 Dec | mi 227/6 | Silistra | 10 | | |
1928 |
date | number | title | val | MNH price € | used price € |
01 Apr | mi 329/5 | Bessarabia | 7 | 18.79 | |
01 Oct | mi 339/5 | Dobrogea | 7 | 11.74 | |
1929 |
date | number | title | val | MNH price € | used price € |
10 May | mi 346/1 | Transylvania | 6 | 36.74 | |
1932 |
date | number | title | val | MNH price € | used price € |
01 Nov | mi 446/8 | Tubercolosis (Sanatories for postworkers) | 3 | 18.47 | |
1933 |
date | number | title | val | MNH price € | used price € |
02 Jun | mi 458/1 | Turnu Severin 100 years | 4 | 5.95 | |
01 Sep | mi 462/4 | Peles Castle in Sinai 50 years | 3 | 5.65 | |
1937 |
date | number | title | val | MNH price € | used price € |
01 Jul | mi 536/7 | Small Entente II | 2 | 3.29 | |
1939 |
date | number | title | val | MNH price € | used price € |
10 Apr | mi 569/2 | Carol I 100 years | 14 | 4.39 | |
1940 |
date | number | title | val | MNH price € | used price € |
08 Jun | mi 631/8 | Straja Tari | 8 | 7.06 | |
1941 |
date | number | title | val | MNH price € | used price € |
06 Oct | mi 703/5 | Transnistria | 3 | 3.10 | |
01 Dec | mi 718/2 | Basarabia and Bucovina | 25 | 33.71 | |
1944 |
date | number | title | val | MNH price € | used price € |
01 Aug | mi 793/6 | Radaseni town | 4 | 2.27 | |
1945 |
date | number | title | val | MNH price € | used price € |
10 Feb | mi block26 | Carol I foundation block | 1 | 4.17 | |
1946 |
date | number | title | val | MNH price € | used price € |
26 Apr | mi 980/6 | Bucharest Philharmonic | 7 | 1.56 | |
1947 |
date | number | title | val | MNH price € | used price € |
05 Mar | mi 1042/46 | Schools | 5 | 0.31 | |
15 Aug | mi 1066/76 | MICHAEL King and country | 11 | 5.20 | |
30 Oct | mi 1084 | 2nd ARLUS Congress | 1 | 0.30 | |
1948 |
date | number | title | val | MNH price € | used price € |
12 Feb | mi 1094/95 | Fabrica de Timbre | 2 | 1.11 | |
03 Mar | mi 1106/16 | MICHAEL King and country ovp RPR | 11 | 20.76 | |
29 Oct | mi 1158/61 | ARLUS | 4 | 15.78 | |
1951 |
date | number | title | val | MNH price € | used price € |
16 Aug | mi 1274 | Scanteia newspaper | 1 | 0.56 | |
1952 |
date | number | title | val | MNH price € | used price € |
07 Nov | mi 1409/10 | Romanian-Soviet friendship month | 2 | 3.98 | |
1953 |
date | number | title | val | MNH price € | used price € |
30 Sep | mi 1445/48 | Bucharest Post Building 50 years | 4 | 4.99 | |
07 Oct | mi 1454/55 | Romanian-soviet friendship month | 2 | 2.83 | |
1954 |
date | number | title | val | MNH price € | used price € |
31 Aug | mi 1484/87 | End of WWII | 4 | 3.71 | |
1955 |
date | number | title | val | MNH price € | used price € |
28 Jun | mi 1519/23 | Bucharest Museums | 5 | 9.26 | |
1956 |
date | number | title | val | MNH price € | used price € |
19 Jun | mi 1582 | Romanian Academy | 1 | 2.00 | |
1959 |
date | number | title | val | MNH price € | used price € |
26 Nov | mi 1813 | Iasi University 100 years | 1 | 0.46 | |
1963 |
date | number | title | val | MNH price € | used price € |
25 Dec | mi 2222/28 | Village museum Bucharest | 7 | 4.77 | |
1964 |
date | number | title | val | MNH price € | used price € |
14 Oct | mi 2338/42 | Anniversaries | 5 | 0.93 | |
1966 |
date | number | title | val | MNH price € | used price € |
15 Sep | mi 2539 | Putna Monastery | 1 | 0.67 | |
1967 |
date | number | title | val | MNH price € | used price € |
29 Jun | mi 2600/05 | International Tourism Year | 6 | 2.77 | |
29 Jun | mi block63 | International Tourism Year Imperf | 1 | 1.65 | |
01 Nov | mi 2628 | Curtea de Arges Church | 1 | 0.35 | |
1968 |
date | number | title | val | MNH price € | used price € |
25 Oct | mi 2714/19 | Historical buildings | 6 | 1.07 | |
1970 |
date | number | title | val | MNH price € | used price € |
24 Mar | mi 2838/39 | Expo 70 Osaka | 2 | 0.32 | |
01 Dec | mi block80 | Expo 70 Osaka | 1 | 1.14 | |
1971 |
date | number | title | val | MNH price € | used price € |
07 May | mi 2927 | Romanian Historical Museum | 1 | 0.14 | |
1972 |
date | number | title | val | MNH price € | used price € |
05 Oct | mi 3051 | Satu Mare 1000 years | 1 | 0.21 | |
15 Oct | mi 3084/02 | Definitives I (Buildings) | 10 | 18.22 | |
15 Oct | mi 3083/01 | Definitives II (Buildings) | 10 | 12.19 | |
1973 |
date | number | title | val | MNH price € | used price € |
19 Feb | mi 3109 | Copernicus | 1 | 0.23 | |
15 Dec | mi 3157/66 | Definitives: Buildings | 10 | 1.77 | |
1974 |
date | number | title | val | MNH price € | used price € |
10 Sep | mi block116 | Stockholmia 74 Stamp exhibition | 1 | 1.14 | |
1975 |
date | number | title | val | MNH price € | used price € |
25 Mar | mi block119 | ESPANA 75 Stamp exhibition | 1 | 0.95 | |
1976 |
date | number | title | val | MNH price € | used price € |
14 Oct | mi 3381 | ITALIA 76 Stamp exhibition Milan | 1 | 0.46 | |
1977 |
date | number | title | val | MNH price € | used price € |
28 Aug | mi 3441 | San Marino stamps 100 years | 1 | 0.43 | |
1978 |
date | number | title | val | MNH price € | used price € |
20 Jul | mi 3523/28 | Tourism | 6 | 1.57 | |
20 Jul | mi block153 | Tourism block | 1 | 1.16 | |
1982 |
date | number | title | val | MNH price € | used price € |
06 May | mi block186/ock187 | Intereuropa | 2 | 3.19 | |
1986 |
date | number | title | val | MNH price € | used price € |
21 Jul | mi 4275/80 | Open air museum of historic dwellings Bucharest 50 years | 6 | 0.97 | |
1989 |
date | number | title | val | MNH price € | used price € |
20 May | mi block253 | Stamp exhibition Bulgaria 89 | 1 | 1.10 | |
14 Oct | mi 4568/73 | French revolution 200 years Stamp exhibition Philexfrance 89 | 6 | 1.49 | |
14 Oct | mi block256 | French revolution 200 years Stamp exhibition Philexfrance 89 block | 1 | 1.03 | |
1990 |
date | number | title | val | MNH price € | used price € |
02 May | mi block261 | Stamp World London 90 | 1 | 0.87 | |
1991 |
date | number | title | val | MNH price € | used price € |
04 Jul | mi 4661/66 | Monasteries | 6 | 0.90 | |
1992 |
date | number | title | val | MNH price € | used price € |
24 Apr | mi block272 | Stamp exhibition Granada 92 | 1 | 0.59 | |
03 Dec | mi 4844/47 | Historical buildings | 4 | 0.46 | |
1993 |
date | number | title | val | MNH price € | used price € |
11 Feb | mi 4859/62 | Destroyed historical buildings | 4 | 0.56 | |
1994 |
date | number | title | val | MNH price € | used price € |
07 Feb | mi 4950/53 | Destroyed historical buildings Bucharest | 4 | 0.90 | |
16 Aug | mi block294 | Stamp exhibition Philakorea 94 S/S | 1 | 1.05 | |
1995 |
date | number | title | val | MNH price € | used price € |
28 Aug | mi 5119/23 | Founding years | 5 | 1.33 | |
31 Aug | mi 5124/26 | Cultural Heritage | 3 | 0.74 | |
01 Oct | mi 5135 | Piatra-Neamt 600 years | 1 | 2.17 | |
1996 |
date | number | title | val | MNH price € | used price € |
24 Apr | mi 5171/73 | UNESCO - Cultural heritage | 3 | 0.87 | |
1997 |
date | number | title | val | MNH price € | used price € |
31 Jul | mi 5271/73 | Sighisoara | 3 | 0.71 | |
28 Oct | mi 5286 | Romanian Chinese stamp exhibition with red ovp | 1 | 0.17 | |
1999 |
date | number | title | val | MNH price € | used price € |
17 Jan | mi 5377/81 | Monasterys in Oltenia | 5 | 0.56 | |
07 May | mi 5410/13 | Popes visit | 4 | 0.93 | |
29 Oct | mi 5440 | Monastery Stavropoleos | 1 | 0.19 | |
2000 |
date | number | title | val | MNH price € | used price € |
31 Mar | mi 5471/72 | Monasteries (overprint) | 2 | 0.36 | |
29 Sep | mi 5519/22 | Palaces from Bucharest | 4 | 0.47 | |
2002 |
date | number | title | val | MNH price € | used price € |
04 Apr | mi 5649/54 | German Fortresses from Transylvania | 6 | 1.83 | |
2003 |
date | number | title | val | MNH price € | used price € |
27 Mar | mi 5716/21 | Palaces in Bucarest | 6 | 3.38 | |
27 Mar | mi block327 | Palaces in Bucarest S/S | 1 | 2.69 | |
2004 |
date | number | title | val | MNH price € | used price € |
16 Jun | mi block341/ock342 | Stefan the great 500years 2 blocks of 3 stamps | 2 | 3.16 | |
2006 |
date | number | title | val | MNH price € | used price € |
08 May | mi block375 | 125 years since proclamation of Kingdom Romania mini sheet | 1 | 2.08 | |
08 May | mi block376 | 125 years since proclamation of Kingdom Romania S/S | 1 | 1.66 | |
06 Jun | mi 6077/82 | Centenary of General Exhibition in Carol I Park | 6 | 2.30 | |
06 Jun | mi block378 | Centenary of General Exhibition in Carol I Park mini sheet | 1 | 2.38 | |
06 Jun | mi block379 | Centenary of General Exhibition in Carol I Park S/S | 1 | 0.78 | |
2007 |
date | number | title | val | MNH price € | used price € |
15 May | mi 6192/97 | Old Bucharest | 6 | 3.63 | |
15 May | mi block397 | Old Bucharest S/S | 1 | 4.53 | |
15 May | mi block398 | Old Bucharest S/S numbered | 1 | 2.02 | |
08 Jun | mi 6204 | Cec Palace - 110 years since start of building | 1 | 1.56 | |
08 Jun | mi block399 | Cec Palace - 110 years since start of building S/S | 1 | 2.02 | |
11 Jun | mi block400 | Sibiu - Culture Capital s/s | 1 | 1.89 | |
11 Jun | mi 6206/11 | Sibiu - Culture Capital | 6 | 3.27 | |
03 Sep | mi 6238 | Luxembourg house Sibiu joint Romania - Luxembourg issue | 1 | 0.40 | |
03 Sep | mi block409 | Luxembourg house Sibiu joint Romania - Luxembourg issue S/S | 1 | 1.55 | |
2008 |
date | number | title | val | MNH price € | used price € |
23 Jun | mi 6311/12 | UNESCO World Heritage Joint issue Romania - Russia | 2 | 2.49 | |
23 Jun | mi block431 | UNESCO World Heritage Joint issue Romania - Russia S/S | 1 | 2.82 | |
24 Jun | mi 6313/16 | Castles of Romania | 4 | 3.68 | |
24 Jun | mi block432 | Castles of Romania S/S | 1 | 3.85 | |
26 Jun | mi 6319/22 | Iasi - 600 years | 4 | 3.30 | |
26 Jun | mi block434 | Iasi - 600 years mini sheet | 1 | 2.88 | |
26 Jun | mi block435 | Iasi - 600 years S/S | 1 | 2.74 | |
2009 |
date | number | title | val | MNH price € | used price € |
24 Jul | mi 6367/69 | UNESCO _Sighisoara historic centre | 3 | 2.86 | |
24 Jul | mi block448 | UNESCO _Sighisoara historic centre mini sheet | 1 | 2.98 | |
24 Jul | mi block449 | UNESCO _Sighisoara historic centre S/S | 1 | 2.63 | |
18 Sep | mi 6393/96 | Bucharest 550 years | 4 | 2.92 | |
18 Sep | mi block452 | Bucharest 550 years S/S | 1 | 2.81 | |
2010 |
date | number | title | val | MNH price € | used price € |
08 May | mi 6429/32 | Danube Coat of Arms I | 4 | 3.72 | |
08 May | mi block468 | Danube Coat of Arms I mini sheet | 1 | 5.79 | |
08 May | mi block469 | Danube Coat of Arms I S/S | 1 | 5.02 | |
06 Sep | mi 6466/67 | Orient Express (Joint issue w Austria) | 2 | 4.22 | |
06 Sep | mi block478 | Orient Express (Joint issue w Austria) S/S | 1 | 2.46 | |
01 Oct | mi 6469/72 | Danube Coat of Arms II | 4 | 3.72 | |
01 Oct | mi block479 | Danube Coat of Arms II mini sheet | 1 | 5.79 | |
01 Oct | mi block480 | Danube Coat of Arms II S/S | 1 | 8.24 | |
2011 |
date | number | title | val | MNH price € | used price € |
15 Sep | mi 6560 | Biertan - Fortified church german - Romanian issue | 1 | 0.69 | |
15 Sep | mi block514 | Biertan - Fortified church german - Romanian issue S/S | 1 | 1.40 | |
21 Dec | mi 6578/83 | Cotroceni Palace | 6 | 2.80 | |
21 Dec | mi block519 | Cotroceni Palace S/S | 1 | 5.22 | |
2012 |
date | number | title | val | MNH price € | used price € |
03 Feb | mi 6597 | Bucharest - Capitol of Romania 150 years | 1 | 4.82 | |
03 Feb | mi block523 | Bucharest - Capitol of Romania 150 years S/S | 1 | 2.81 | |
26 Mar | mi 6616/13 | Timisoara 800 years | 4 | 9.70 | |
26 Mar | mi block528 | Timisoara 800 years S/S | 1 | 5.03 | |
25 Apr | mi block530 | Ministry of foreign affairs S/S | 1 | 0.93 | |
11 Aug | mi 6644 | Monastery Hagigadar 500 years | 1 | 1.51 | |
11 Aug | mi block537I | Monastery Hagigadar 500 years S/S | 1 | 3.13 | |
12 Oct | mi 6655/54 | Curtea de Arges Monastery Church 500 years | 2 | 6.31 | |
12 Oct | mi block542 | Curtea de Arges Monastery Church 500 years S/S | 1 | 12.62 | |
16 Nov | mi 6662/59 | Stone churches in Tara Hategului | 4 | 11.56 | |
2013 |
date | number | title | val | MNH price € | used price € |
15 Mar | mi 6685/88 | Discover Romania - Transilvania | 4 | 5.38 | |
30 May | mi 6709/10 | Suceava 625 years | 2 | 6.24 | |
15 Jul | mi 6730/31 | ANTIM MONASTERY 300 years - Stamp day | 2 | 6.01 | |
30 Aug | mi 6740/43 | ORADEA 900 years | 4 | 6.71 | |
30 Aug | mi block567 | ORADEA 900 years S/S | 1 | 3.16 | |
27 Sep | mi 6751 | UNESCO – Rogoz church 350 years | 1 | 2.69 | |
10 Oct | mi 6753 | Mosque „Carol I” in Constanta 100 years Joint issue - Romania -Turkey | 1 | 2.69 | |
10 Oct | mi block574 | Mosque „Carol I” in Constanta 100 years Joint issue - Romania -Turkey S/S | 1 | 2.81 | |
21 Dec | mi 6770/71 | Monasteries (Romania - Ucraine issue) | 2 | 3.35 | |
2014 |
date | number | title | val | MNH price € | used price € |
02 Jul | mi 6835/32 | Discover Romania: Maramures | 4 | 9.27 | |
29 Aug | mi 6860/55 | Discover romania : Oltenia | 6 | 10.63 | |
2015 |
date | number | title | val | MNH price € | used price € |
15 Jul | mi 6968 | Romanian Orthodox Church Autocephaly | 1 | 1.66 | |
15 Jul | mi block631 | Romanian Orthodox Church Autocephaly S/S | 1 | 2.80 | |
12 Aug | mi 6977/78 | Solemn year of the parish | 2 | 1.83 | |
07 Sep | mi 6984/87 | Discover Romania: Moldova | 4 | 7.31 | |
16 Sep | mi 6988/91 | Discover Romania: Dobrogea | 4 | 7.45 | |
27 Nov | mi 7007/10 | Alba Iulia | 4 | 14.57 | |
2016 |
date | number | title | val | MNH price € | used price € |
16 Feb | mi 7035/38 | Brasov | 4 | 8.58 | |
10 Jun | mi 7085/86 | Sibiu international theatre festival | 2 | 4.32 | |
05 Jul | mi 7091/92 | The Putna holy monastery 550 years | 2 | 5.98 | |
05 Jul | mi bl.671 | The Putna holy monastery 550 years | 1 | 4.15 | |
19 Aug | mi 7105/08 | The cities of Romania CLUJ-NAPOCA | 4 | 17.56 | |
14 Oct | mi 7134/37 | Discover Romania Muntenia | 4 | 9.63 | |
2017 |
date | number | title | val | MNH price € | used price € |
10 Jan | mi 7167/70 | Palace of culture in iasi | 4 | 17.15 | |
17 Feb | mi 7180/83 | The National Brukenthal Museum | 4 | 9.19 | |
12 Apr | mi 7207/08 | Europa 2017 Castles | 2 | 6.48 | |
26 Apr | mi 7213/16 | Iasi city of the great union | 4 | 9.97 | |
26 Jul | mi 7248/53 | Welcome to Romania | 6 | 10.69 | |
26 Jul | mi bl.705 | Welcome to Romania - block | 1 | 11.16 | |
11 Aug | mi 7259/62 | Medias 750 years of Documentary attestation | 4 | 11.38 | |
2019 |
date | number | title | val | MNH price € | used price € |
16 Jan | mi / | Romania - European treasure | 6 | 10.30 | |
16 Jan | mi | Romania - European treasure s/s | 1 | 10.74 | |
09 May | mi / | Welcome to Romania | 6 | 8.53 | |
09 May | mi | Welcome to Romania with 6 stamps | 1 | 8.53 | |
09 May | mi | Welcome to Romania s/s | 1 | 7.89 | |
18 Jun | mi | 200th anniv Technical University in Bucharest | 1 | 7.89 | |
14 Oct | mi / | Joint stamp issue ROMANIA - MALTA Architecture Palaces | 2 | 2.82 | |
01 Nov | mi / | 100 years of Romanian higher education in Cluj-Napoca | 2 | 4.18 | |
2021 |
date | number | title | val | MNH price € | used price € |
23 Feb | mi / | Buzau, 590 years of documentary attestation | 4 | 7.92 | |
04 Jun | mi / | The palaces of Iasi | 4 | 7.95 | |
01 Dec | mi | Historic landmark, the Arc de Triomphe | 1 | 2.77 | |
2022 |
date | number | title | val | MNH price € | used price € |
11 Oct | mi / | Kings of Great Romania | 4 | 10.26 | |
2023 |
date | number | title | val | MNH price € | used price € |
12 Oct | mi / | The Royal Builders | 4 | 9.39 | |
2024 |
date | number | title | val | MNH price € | used price € |
28 Feb | mi / | Cultural Heritage - Buzău | 2 | 8.06 | |