1931 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
30 Oct | mi 945/3 | The First Atatürk Issue (Thin Mat Paper) | 19 | 15 049.08 | |
1933 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
26 Oct | mi / | Postage Stamps of the Second Atatürk Issue (Thick Glossy Paper) | 19 | 2 926.21 | |
1936 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
24 May | mi / | Postage Stamps of the Third Atatürk Issue | 4 | 188.11 | |
23 Jun | mi / | Postage Due Stamps | 5 | 31.35 | |
26 Oct | mi 1004/09 | Surcharged Commemorative Stamps for the Signature of the Straits Settlement | 6 | 1 201.84 | |
1938 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Nov | mi 1041/46 | Atatürk Mourning | 6 | 470.28 | |
1939 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 Jul | mi 1047/52 | The 150th Anniversary of U.S.A. Independence | 6 | 104.51 | |
10 Nov | mi 1063/70 | The 1st Anniversary of the Death of Atatürk | 8 | 313.52 | |
1940 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
03 Jan | mi BLOCK1 | Souvenir Sheet for the 1st Anniversary of the Death of Atatürk | 1 | 992.82 | |
03 Aug | mi / | The Fourth Atatürk Issue | 4 | 271.72 | |
1941 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Dec | mi | Atatürk Postage Stamp | 1 | 12.30 | |
1942 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Apr | mi BLOCK2 | Souvenir Sheet with the Portrait of İnönü | 1 | 888.31 | |
22 May | mi 1134/54 | Postage Stamps of the First İnönü Issue (Thin Paper) | 21 | 627.05 | |
1943 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Apr | mi / | Atatürk-İnönü Issue | 20 | 836.06 | |
29 Oct | mi 1161/66 | The 20th Anniversary of the Republic | 6 | 94.06 | |
02 Nov | mi | 4 1/2 KURUŞ Surcharged Postage Stamp | 1 | 17.21 | |
1944 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
18 Jun | mi / | Atatürk Postage Stamps | 4 | | |
1945 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
02 Mar | mi / | The Second İnönü Issue (Thick Paper) | 7 | 836.06 | |
1946 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
18 Feb | mi 1173/78 | The Third İnönü Issue | 6 | 188.11 | |
1947 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
30 Aug | mi 1190/95 | The 25th Anniversary of the Supreme Military Command Major Battle | 6 | 188.11 | |
1948 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Mar | mi 1202/16 | London Printing İnönü Postage Stamps | 15 | 836.06 | |
1950 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
12 Oct | mi / | The Fifth Atatürk Issue (Thick Paper) | 12 | 1 254.09 | |
1951 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Mar | mi / | Official Stamps | 4 | 41.80 | |
24 May | mi 1273/82 | The Sixth Atatürk Issue (Thin Paper) | 10 | 1 254.09 | |
01 Jun | mi / | The Seventh Atatürk Issue (Medium Paper) Glossy Gum | 6 | 4 389.32 | |
1953 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Jan | mi / | Overprinted Official Stamps (Purple-Brown Overprint) | 7 | 271.72 | |
01 Feb | mi / | Vienna Printing Imperforate Postage Stamps | 16 | 1 149.58 | |
12 Oct | mi 1377/88 | The Eighth Atatürk Issue, Clear Printing, White Gum, ("CUMHURİYETİ") | 12 | 940.57 | |
29 Oct | mi 1369/74 | The 30th Anniversary of the Republic | 6 | 52.25 | |
10 Nov | mi 1375/76 | The Opening of the Mausoleum of Atatürk | 2 | 20.90 | |
21 Nov | mi | Overprinted Official Stamp (Black-Green Overprint) | 1 | 12.30 | |
1954 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
27 Sep | mi / | Overprinted Official Stamps (Black Overprint) | 5 | 836.06 | |
25 Oct | mi 1398/00 | The 30th Anniversary of the Death of Ziya Gökalp | 3 | 31.35 | |
1955 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Feb | mi / | The Ninth Atatürk Issue (Printing not clear, Greyish Gum) | 11 | 156.76 | |
01 Mar | mi 1410/14 | Atatürk (Portrait looking at Left) | 5 | 52.25 | |
18 Mar | mi 1415/18 | The 40th Anniversary of the Victory of the Battle of Çanakkale | 4 | 104.51 | |
25 May | mi / | Surcharged Official Stamps | 12 | 135.86 | |
01 Jul | mi 1463/75 | Atatürk (Portrait looking at Right) | 13 | 94.06 | |
1956 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
12 Jun | mi / | Surcharged Official Stamps | 6 | 52.25 | |
01 Jul | mi 1492/08 | Atatürk (Portrait with Single Line Frame) | 17 | 52.25 | |
26 Dec | mi 1509/11 | The 20th Anniversary of the Death of Poet Mehmet Akif Ersoy | 3 | 19.18 | |
31 Dec | mi / | Surcharged Official Stamps | 5 | 25.57 | |
1957 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 May | mi 1516/17 | The Visit of the President of the Federal Republic of Germany to Turkey | 2 | 9.84 | |
01 Jul | mi 1520/21 | The 10th Year of Turkish-American Collaboration | 2 | 9.84 | |
07 Jul | mi 1573/92 | Atatürk (Portrait with Double Line Frame) | 20 | 52.25 | |
01 Sep | mi 1524/25 | The Visit of the King of Afghanistan to Turkey | 2 | 9.84 | |
18 Oct | mi 1528/29 | The 400th Anniversary of the Opening of The Mosque of Suleymaniye | 2 | 14.75 | |
20 Oct | mi / | Surcharged Official Stamps | 5 | 9.84 | |
28 Nov | mi 1534/35 | The 250th Anniversary of the Birth of Benjamin Franklin | 2 | 14.75 | |
1958 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Oct | mi 1612/14 | The 35th Anniversary of the Republic | 3 | 14.75 | |
10 Nov | mi 1615/16 | The 20th Anniversary of the Death of Atatürk | 2 | 9.84 | |
1959 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 May | mi 1625 | Surcharged Commemorative Stamp for the 10th Anniversary of the Council of Europe | 1 | 14.75 | |
07 May | mi 1627/31 | Surcharged Postage Stamps | 5 | 22.38 | |
10 Nov | mi 1692 | Embossed Portrait of Atatürk | 1 | 27.17 | |
10 Nov | mi BLOCK9 | Souvenir Sheet with the Embossed Portrait of Atatürk | 1 | 52.25 | |
22 Dec | mi / | Pictorial Postage Stamps 1 | 10 | 271.72 | |
1961 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Jul | mi 1810/13 | 50th Anniversary of Kandilli Observatory | 4 | 20.90 | |
29 Oct | mi 1825/26 | The Occasion of the Inauguration of the Turkish Parliament | 2 | 14.75 | |
17 Dec | mi 1814/19 | Ordinary Postage Stamp | 6 | 418.03 | |
1963 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Oct | mi 1891/93 | The 40th Anniversary of the Turkish Republic | 3 | 292.62 | |
10 Nov | mi 1894/95 | 25th Anniversary of Death of Kemal Atatürk | 2 | 22.13 | |
1965 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
26 Jun | mi 1951/52 | International Co-operation year | 2 | 14.75 | |
21 Jul | mi 1953/54 | 1st Ann. of Regional Development Co-operation Pact Between Turkey Iran and Pakistan | 2 | 14.75 | |
29 Jul | mi / | Regular Issue | 7 | 292.62 | |
31 Dec | mi 1976/80 | Regular Issue | 5 | 41.80 | |
1966 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Aug | mi 2010 | Visit of King of Saudi Arabia Faysal İbni Abdülaziz Alsaud | 1 | 19.67 | |
21 Nov | mi 2027/31 | Regular Issue | 5 | 73.16 | |
1967 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
18 Mar | mi / | Regular Issue | 2 | 73.16 | |
1968 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
23 Feb | mi 2082/85 | Atatürk Portrait Regular Issue | 4 | 135.86 | |
30 Aug | mi 2102/03 | The Independence Medal | 2 | 27.17 | |
25 Oct | mi 2107 | Visit of General De Gaulle to Turkey | 1 | 22.13 | |
10 Nov | mi 2108/12 | 30th Anniversary of Atatürks Death | 5 | 41.80 | |
1969 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
19 May | mi 2135/36 | 50th Anniversary of Atatürks Landing to Samsun | 2 | 24.59 | |
21 Jul | mi 2138/40 | 5th Anniversary of Regional Cooperation for Development (RCD) between Turkey, Iran and Pakistan | 3 | 31.35 | |
04 Sep | mi 2145/46 | 50th Anniversary of Sivas Congress | 2 | 19.67 | |
27 Dec | mi 2156/57 | 50th Anniversary of Atatürks Arrival to Ankara | 2 | 31.35 | |
1970 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 Mar | mi 2163/64 | Regular Issue Stamps | 2 | 14.75 | |
01 Apr | mi 2168/72 | Regular Issue Stamps | 5 | 62.70 | |
21 Jul | mi 2186/88 | Regional Cooperation for Development (RCD) Between Turkey,Iran and Pakistan | 3 | 22.13 | |
1971 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Feb | mi 2212/15 | Regular Issue Stamps | 4 | 94.06 | |
03 May | mi | Regular Issue | 1 | 209.02 | |
15 May | mi 2216/18 | Atatürk Regular Issue Stamps | 3 | 52.25 | |
21 Jul | mi 2229/31 | Regional Cooperation for development (RCD) Between Turkey,Iran and Pakistan | 3 | 25.57 | |
1972 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Jul | mi 2258/60 | Regional Cooperation for Development (RCD) between Turkey, Iran and Pakistan | 3 | 33.44 | |
11 Nov | mi / | Regular Issue Stamps | 3 | 73.16 | |
12 Nov | mi / | Regular Issue Stamps | 5 | 135.86 | |
1973 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
24 Jul | mi 2289 | 50th Anniversary of Lausanne Peace Treaty | 1 | 6.27 | |
10 Nov | mi 2308 | 35th Death Anniversary of Atatürk | 1 | 14.75 | |
28 Dec | mi 2319 | İnönüs Death | 1 | 14.75 | |
1974 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Jul | mi 2328/30 | Regional Cooperation for Development (RCD) between Turkey, Iran and Pakistan | 3 | 62.70 | |
29 Oct | mi 2338/40 | The Works and Reforms of Atatürk | 3 | 24.59 | |
1975 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Jul | mi 2357/59 | Regional Cooperation for Development (RCD) between Turkey, Iran and Pakistan | 3 | 37.62 | |
26 Aug | mi 2360 | Namibia Day | 1 | 9.84 | |
01 Dec | mi / | Regular Issue Stamps | 5 | 67.93 | |
05 Dec | mi 2380/82 | The Works and Reforms of Atatürk | 3 | 14.75 | |
10 Dec | mi | Regular issue Stamp | 1 | 9.84 | |
1976 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
30 Jan | mi 2383 | Regular Issue Stamp | 1 | 4.18 | |
23 Mar | mi 2384 | The Birth Centenary of Ziya Gökalp | 1 | 4.18 | |
21 Jul | mi 2401/03 | Regional Cooperation for Development (RCD) between Turkey, Iran and Pakistan | 3 | 14.63 | |
29 Oct | mi 2404/06 | The Works and Reforms of Atatürk | 3 | 10.45 | |
1977 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Mar | mi 2413/14 | The Centenary of the Parliament | 2 | 9.59 | |
13 Jun | mi 2418/19 | Regular Issue Stamps | 2 | 12.54 | |
21 Jul | mi 2420/22 | (RCD) Regional Cooperation for Development (RCD) between Turkey,Iran and Pakistan | 3 | 20.90 | |
21 Jul | mi BLOCK17 | (RCD) İstanbul 77 Stamp Exhibition Souvenir Sheet | 1 | 35.53 | |
17 Aug | mi 2426 | Overprinted Regular Issue | 1 | 4.18 | |
23 Sep | mi 2429/30 | Regular Issue Stamps | 2 | 14.63 | |
29 Oct | mi 2431/33 | Works and Reforms of Atatürk | 3 | 15.98 | |
09 Nov | mi 2434 | The Birth Centenary of Allama Muhammed İkbal | 1 | 6.27 | |
1978 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Jun | mi 2445 | The Birth Centenary Of Reza Shah Pahlavi of Iran | 1 | 6.27 | |
28 Jun | mi 2446/52 | Regular Issue Stamps | 7 | 94.06 | |
14 Aug | mi 2460 | International Anti-Apartheid Year | 1 | 6.27 | |
29 Oct | mi 2466/68 | The Works and Reforms of Atatürk | 3 | 10.45 | |
1979 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Aug | mi 2480/84 | Regular Issue Stamps | 5 | 31.35 | |
05 Sep | mi 2485/87 | Regional Cooperation for Development (RCD) between Turkey,Iran and Pakistan | 3 | 12.54 | |
14 Oct | mi | Ankara 79 4th National Stamp Exhibition Souvenir Sheet | 1 | 12.54 | |
29 Oct | mi 2493/95 | The Works and Reforms of Atatürk | 3 | 10.45 | |
1980 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Apr | mi 2508/09 | Regular Issue Stamps | 2 | 12.54 | |
22 Aug | mi 2518/19 | Regular Issue Stamp | 2 | 8.36 | |
10 Dec | mi 2533/37 | Regular Issue Stamps | 5 | 125.41 | |
1981 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
04 Feb | mi 2541 | Regular Stamp | 1 | 5.23 | |
19 May | mi 2551/56 | The Birth Centenary of Atatürk | 6 | 33.44 | |
19 May | mi BLOCK19 | Souvenir Sheet for the Birth Centenary of Atatürk | 1 | 135.86 | |
03 Jun | mi 2563/66 | Overprinted Regular Stamps | 4 | 41.80 | |
15 Jul | mi 2572 | Regular Stamp | 1 | 7.32 | |
29 Jul | mi 2573 | Regular Stamp | 1 | 6.27 | |
23 Sep | mi 2578 | Regular Stamp | 1 | 8.36 | |
23 Oct | mi 2581/82 | The Constituent Assembly | 2 | 10.45 | |
10 Dec | mi 2583 | Regular Stamp | 1 | 4.18 | |
1982 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
27 Jan | mi 2590/94 | Regular Issue Stamps with the Portrait of Atatürk | 5 | 27.17 | |
03 Oct | mi BLOCK22A | Souvenir Sheet for the 4th National Philatelic Exhibition for Juniors "Antalya82" | 1 | 18.81 | |
03 Oct | mi BLOCK22B | Souvenir Sheet for the 4th National Philatelic Exhibition for Juniors "Antalya82" imperf | 1 | 18.81 | |
1983 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
27 Jan | mi 2627/28 | Constitution 1982 | 2 | 6.27 | |
08 Jun | mi 2643/44 | Overprinted Regular Stamps | 2 | 6.27 | |
22 Jun | mi 2648/50 | Atatürk | 3 | 36.58 | |
22 Oct | mi BLOCK23 | Souvenir Sheet for the 5th National Philatelic Exhibition İzmir83 | 1 | 17.77 | |
29 Oct | mi 2657/58 | 60th Anniversary of the Republic | 2 | 24.59 | |
30 Nov | mi 2660/62 | Regular Issue Stamps with Portrait of Atatürk | 3 | 52.25 | |
1984 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Jul | mi 2677 | 10th Anniversary of Cyprus Peace Operation | 1 | 6.27 | |
25 Jul | mi 2678 | Regular Stamp with the Portrait of Atatürk | 1 | 6.27 | |
24 Sep | mi 2695 | The Birth of İsmet İnönü | 1 | 6.27 | |
1985 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
18 Dec | mi 2732/34 | Regular Issue Stamps with the Portrait of Atatürk | 3 | 18.81 | |
1986 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
19 May | mi 2740/41 | 1st Atatürk International Peace Award | 2 | 10.45 | |
27 Oct | mi 2761/62 | Celal Bayars Death | 2 | 10.45 | |
13 Nov | mi 2764 | The North Atlantic Assembly | 1 | 14.63 | |
27 Dec | mi 2765 | 50th Death Anniversary of Mehmet Akif Ersoy | 1 | 6.27 | |
1987 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
23 Apr | mi 2776 | The subject "Sovereignty Unconditionally Belong to the Nation" | 1 | 6.27 | |
29 Oct | mi BLOCK25 | The Presidents of the Republic of Turkey | 1 | 44.26 | |
1988 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 Nov | mi BLOCK27 | Souvenir Sheet for the 50th Death Anniversary of Atatürk | 1 | 32.70 | |
1989 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
08 Feb | mi 2844/46 | Overprinted Regular Stamps with the Portrait of Atatürk | 3 | 37.62 | |
16 Aug | mi 2862/63 | Regular Issue Stamp with the Portrait of Atatürk | 2 | 78.38 | |
31 Aug | mi 2864 | Overprinted Regular Stamp with the Portrait of Atatürk | 1 | 10.45 | |
14 Nov | mi 2870 | The Birth Centenary of Jawaharlal Nehru | 1 | 8.36 | |
1990 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
23 Apr | mi 2883 | The 70th Ann. of Turkish Great National Assembly | 1 | 6.27 | |
13 Jun | mi 2893 | The Turkish-Japan Relations Centenary | 1 | 27.17 | |
01 Aug | mi 2904/05 | Regular Issue Stamps with the Portrait of Atatürk | 2 | 25.08 | |
1991 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
06 Oct | mi 2934 | Southeastern Anatolia Project (GAP) | 1 | 5.23 | |
1992 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
28 May | mi 2950/51 | Regular Stamps with the Portrait of Atatürk | 2 | 67.93 | |
1993 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Sep | mi 3000/01 | Regular Issue Stamp with the Portrait of Atatürk | 2 | 146.31 | |
29 Oct | mi 3008 | 70th Anniversary of the Republic | 1 | 7.32 | |
1994 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 Nov | mi 3031 | Regular Issue Stamp with Portrait of Atatürk | 1 | 31.35 | |
1996 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Jun | mi 3076/77 | Regular Issue Stamp With the Portrait of Atatürk | 2 | 47.03 | |
1997 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
23 Mar | mi 3104 | 50th Anniversary of the Independence of Pakistan | 1 | 10.45 | |
1998 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Aug | mi 3155/58 | Regular Issue Stamps with the Portrait of Atatürk | 4 | 209.02 | |
29 Oct | mi BLOCK37 | Souvenir Sheets for the 75th Anniversary of the Foundation of Turkish Republic | 1 | 83.61 | |
1999 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
13 Mar | mi 3173 | Centennial Anniversary of Atatürks Entry into the Military School | 1 | 25.08 | |
27 Sep | mi 3197/00 | Regular Issue Stamps with the Portrait of Atatürk | 4 | 334.42 | |
2001 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
19 May | mi 3266/67 | 120th Birth Anniversary of Atatürk | 2 | 61.48 | |
2003 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Oct | mi 3357/58 | 80th Year of Turkish Republic | 2 | 61.48 | |
2006 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Apr | mi / | Official Postage Stamps on the Theme of Atatürk | 5 | 614.75 | |
19 May | mi 3509/18 | 125th Anniversary of Atatürks Birthday | 10 | 159.84 | |
13 Oct | mi 3553/54 | The 70th Anniversary of Mehmet Akif Ersoys Death | 2 | 44.26 | |
2007 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
26 Feb | mi / | Official Postage Stamps on the Theme of Atatürk | 5 | 442.62 | |
04 Dec | mi | Official Postage Stamp on the Theme of Atatürk | 1 | 61.48 | |
2008 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Feb | mi / | Official Postage Stamps | 6 | 860.65 | |
29 Aug | mi 3689/97 | Definitive StampsDepicting Our Provinces | 9 | 442.62 | |
29 Oct | mi 3714/15 | 85th Anniversary of the Republic of Turkey | 2 | 44.26 | |
04 Dec | mi / | Official Postage Stamps | 4 | 295.08 | |
2009 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 Jun | mi 3750/59 | Definitive Stamps Depicting Atatürk | 10 | 553.28 | |
16 Jul | mi 3770/72 | Definitive Stamps Depicting Atatürk | 3 | 295.08 | |
04 Dec | mi 3783/84 | 150th Anniversary of the Faculty of Political Science | 2 | 36.89 | |
2010 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
23 Apr | mi 3815/16 | 90th Anniversary of the Inauguration of T.B.M.M. | 2 | 51.64 | |
24 Jun | mi 3834/37 | Definitive Stamps Depicting Atatürk | 4 | 430.33 | |
2011 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Mar | mi BLOCK77 | 90th Anniversary of the Moscow Agreement Souvenir Sheet | 1 | 72.88 | |
19 May | mi BLOCK78 | 130th Year of Atattürks Birth Souvenir Sheet | 1 | 30.06 | |
2013 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
28 Jun | mi 4048 | The 60th Anniversary of Public Administration Institute for Turkey and the Middle East (TODAİE) | 1 | 34.30 | |
19 Sep | mi / | Atatürk themed Official Postage Stamps | 5 | 214.42 | |
29 Oct | mi BLOCK109 | 90th Year of Our Republic Souvenir Sheet | 1 | 55.33 | |
2014 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Apr | mi / | Official Postage Stamps (Atatürk) | 3 | 51.47 | |
14 Jun | mi 4124 | 175th Anniversary of the Foundation of the Gendarmerie General Command | 1 | 27.84 | |
2015 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
23 Apr | mi 4169/70 | 95th Anniversary of the Grand National Assembly of Turkey | 2 | 64.38 | |
29 Oct | mi BLOCK140 | 92nd Year of the Republic of Turkey Souvenir Sheet | 1 | 38.59 | |
2016 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
14 Apr | mi 4248 | 13th Islamic Summit | 1 | 20.66 | |
14 Apr | mi BLOCK145 | 13th Islamic Summit Souvenir Sheet | 1 | 442.62 | |
14 Aug | mi 4291 | The 15th Anniversary of the Foundation of the Justice and Development Party | 1 | 29.51 | |
14 Aug | mi BLOCK153 | The 15th Anniversary of the Foundation of the Justice and Development Party Souvenir Sheet | 1 | 368.85 | |
17 Oct | mi BLOCK158 | Turkey-Turkish Republic of Northern Cyprus Joint Stamp | 1 | 11.80 | |
2017 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
30 May | mi 4340 | 25th Anniversary of he Establishment of Diplomatic Relations with the Friendly and Brotherly Countries | 1 | 27.29 | |
29 Oct | mi 4374/77 | 94th Year of Our Republic | 4 | 51.64 | |
29 Oct | mi BLOCK170 | 94th Year of Our Republic Souvenir Sheet | 1 | 393.44 | |
09 Nov | mi BLOCK172 | Turkey-Pakistan Joint Stamp | 1 | 54.59 | |
2018 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 May | mi 4431/32 | 150th Anniversary of the Council of State | 2 | 22.13 | |
22 May | mi D378/82 | Official Postage Stamps 2018 Ataturk | 5 | 61.48 | |
2019 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
18 May | mi 4498 | Centenary of the War of Independence booklet | 24 | 245.90 | |
19 May | mi BLOCK187 | Centenary of the War of Independence s/s I | 1 | 14.75 | |
16 Jul | mi 4532/38 | Kemal Ataturk | 7 | 245.65 | |
24 Sep | mi 4542 | 150th Anniversary of Birth of Mahatma Gandhi | 1 | 16.97 | |
27 Dec | mi BLOCK197 | Centenary of Mustafa Kemals Arrival in Ankara | 1 | 40.13 | |
27 Dec | mi BLOCK195 | CENTENARY OF ATATÜRK ARRIVAL IN ANKARA | 1 | 10.03 | |
27 Dec | mi BLOCK196 | CENTENARY OF ATATÜRK ARRIVAL IN ANKARA II | 1 | 60.86 | |
2020 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
28 Jan | mi BLOCK200 | Centenary of Proclamation of National Sovereignty | 1 | 29.51 | |
28 Jan | mi BLOCK201 | Mustafa Kemal and Sovereignty Declaration of 1920 | 1 | 63.93 | |
23 Apr | mi 4564 | Centenary of the Turkish Grand National Assembly | 1 | 22.13 | |
23 Apr | mi / | Centenary of the Turkish Grand National Assembly | 3 | 110.66 | |
2021 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
06 Jan | mi BLOCK208 | CENTENARY OF NATİONAL INDEPENDENCE | 1 | 14.75 | |
06 Jan | mi BLOCK209 | CENTENARY OF NATİONAL INDEPENDENCE II | 1 | 63.93 | |
2022 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
07 Apr | mi / | Mustafa Kemal Atatürk | 2 | 29.51 | |
30 Aug | mi BLOCK218 | Centenary of the great victory | 1 | 36.89 | |
30 Aug | mi | Centenary of the great victory, numbered | 1 | 225.74 | |
11 Oct | mi BLOCK219 | Centenary of Mudanya agreement | 1 | 27.66 | |
2023 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
06 Feb | mi / | Definitives - Atatürk | 3 | 157.38 | |
10 May | mi | Heydar Aliyev | 1 | 16.72 | |
24 Jul | mi | 100 years since the Lausanne Peace Treaty | 1 | 14.75 | |
27 Sep | mi | 50 years of diplomatic relations between Turkey and Qatar | 1 | 22.62 | |
29 Oct | mi BLOCK223 | Centenary of the Republic of Turkey | 1 | 22.62 | |
05 Dec | mi / | Atatürk II | 4 | 138.79 | |
2024 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
27 Jan | mi | Rauf Raif Denktaş | 1 | 18.81 | |
06 Aug | mi | 100 years of diplomatic relations between Turkey and Japan | 1 | 33.44 | |
06 Aug | mi BLOOK226 | 100 years of diplomatic relations between Turkey and Japan - s/s | 1 | | |