1942 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Nov | mi 746/8 | Bucovina - 1 year | 3 | 138.88 | |
1943 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Aug | mi 765/8 | Transnistra - 2 years | 4 | 62.95 | |
1953 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
22 Apr | mi 1430/34 | Popular Art | 5 | 356.74 | |
1954 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
07 Oct | mi 1490 | Chinese Culture Week | 1 | 46.29 | |
1960 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 Dec | mi block48 | Wine peasants S/s | 1 | 47.50 | |
1973 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Jul | mi 3140/45 | Gold treasure of Pietroasa | 6 | 29.96 | |
25 Jul | mi block107 | Gold treasure of Pietroasa S/s | 1 | 27.94 | |
15 Oct | mi 3134/39 | Pottery | 6 | 22.35 | |
1974 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Apr | mi block111 | Cluj 1850 years | 1 | 28.45 | |
20 Oct | mi 3230/35 | Archeological findings in Romania | 6 | 17.78 | |
1975 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
27 May | mi 3264 | Alba Iulia 2000 years | 1 | 6.10 | |
26 Jun | mi 3267/72 | Monument protection | 6 | 26.93 | |
26 Jun | mi block122 | Monument protection block imperf | 1 | 3 556.40 | |
20 Sep | mi 3294/96 | Craiova 500 years | 3 | 7.82 | |
05 Oct | mi 3297/02 | Rugs | 6 | 17.27 | |
1976 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Mar | mi block131 | Archeological findings S/s | 1 | 27.94 | |
25 Mar | mi block132 | Archeological findings S/s imperf | 1 | 100.60 | |
13 May | mi block133/ock134 | Intereuropa | 2 | 81.80 | |
25 Jul | mi 3358/63 | Archeological findings | 6 | 18.80 | |
25 Aug | mi 3364 | Buzau 1600 years | 1 | 3.96 | |
1977 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
28 Dec | mi block146 | Ships on Danube block | 1 | 39.63 | |
1978 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Sep | mi 3548/53 | Daco-Romanian Archeology | 6 | 22.10 | |
25 Sep | mi block154 | Daco-Romanian Archeology block | 1 | 89.42 | |
16 Oct | mi block155 | Stamp Exhibition Essen, European Philately day | 1 | 156.48 | |
1980 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
08 May | mi 3732 | Piatra Neamt 2000 years | 1 | 3.66 | |
1981 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
30 Jul | mi 3816 | Int. Congress for Science History | 1 | 8.94 | |
1982 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
22 Dec | mi 3915/30 | Folk art | 16 | 533.46 | |
1988 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
26 Feb | mi 4429/34 | Pottery | 6 | 23.37 | |
20 May | mi 4443/48 | Watches from the Ploesti Watch Museum | 6 | 23.88 | |
30 Dec | mi 4518/23 | Anniversaries | 6 | 41.46 | |
1991 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
12 Sep | mi 4672/73 | Romanian-chinese stamp exhibition | 2 | 6.10 | |
1992 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Feb | mi 4771/75 | China | 5 | 21.34 | |
11 Mar | mi 4782 | Art Gallery "Apollo"Unissued stamp overprint | 1 | 19.05 | |
1994 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Aug | mi 5017 | Stamp exhibition Philakorea 94 | 1 | 7.62 | |
1996 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
31 Jan | mi 5155/58 | Traditional masks | 4 | 26.67 | |
1999 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Mar | mi 5401/04 | Old necklaces, Bucharest Museum | 4 | 12.19 | |
2001 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
13 Jul | mi 5579/82 | Millenium | 4 | 22.46 | |
2004 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Sep | mi 5865/66 | Varnished Objects & Ceramics joint issue w China | 2 | 11.43 | |
15 Oct | mi 5870/73 | Fragments of Traianus column (1) | 4 | 71.48 | |
06 Dec | mi 5882/84 | Fragments from Traianus column II | 3 | 163.39 | |
2005 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
24 Feb | mi 5904/07 | Pottery I | 4 | 44.20 | |
24 Mar | mi 5916/18 | Romanian pottery II | 3 | 17.70 | |
21 Nov | mi 6005 | UNESCO | 1 | 14.98 | |
24 Nov | mi 6006/12 | Romanian pottery III | 7 | 156.58 | |
19 Dec | mi 6020/21 | Cheramics IV | 2 | 73.53 | |
2006 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
30 Mar | mi 6051/6054 | Romanian pottery - Wedding pots I | 4 | 29.96 | |
20 Apr | mi 6061/64 | Pottery Wedding pots II | 4 | 51.74 | |
10 Jul | mi 6091/94 | Pottery - Wedding pots III | 4 | 34.04 | |
15 Jul | mi 6095/98 | Stamp Day - Decebal | 4 | 41.53 | |
15 Jul | mi block382 | Stamp Day - Decebal S/S | 1 | 43.57 | |
05 Oct | mi 6129/32 | Romanian peasant museum | 4 | 47.66 | |
30 Oct | mi 6138/41 | Medals | 4 | 47.66 | |
2007 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
13 Apr | mi 6180/83 | Romanian Pottery - Peasant dishes I | 4 | 49.02 | |
05 Jun | mi 6199/02 | Romanian Pottery - Peasant dishes II | 4 | 50.72 | |
03 Aug | mi 6222/25 | Romanian pottery Peasant dishes III | 4 | 45.73 | |
10 Aug | mi 6227/30 | Romanian pottery Oale si cani I | 4 | 113.01 | |
10 Aug | mi block404/ock407 | Romanian pottery Oale si cani I 4 mini sheets | 4 | 563.70 | |
07 Nov | mi 6247/50 | Romanian pottery Oale si cani II | 4 | 172.58 | |
07 Nov | mi block412/ock415 | Romanian pottery Oale si cani II 4 mini sheets | 4 | 861.89 | |
2008 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Mar | mi 6277/80 | Pottery | 4 | 147.05 | |
21 Mar | mi block419/ock422 | Pottery 4 mini sheets | 4 | 735.26 | |
04 Sep | mi 6326/29 | Heraldic signs | 4 | 62.63 | |
04 Sep | mi block437 | Heraldic signs mini sheet | 1 | 65.36 | |
04 Sep | mi block438 | Heraldic signs S/S | 1 | 53.10 | |
2010 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
08 May | mi 6429/32 | Danube Coat of Arms I | 4 | 91.50 | |
08 May | mi block468 | Danube Coat of Arms I mini sheet | 1 | 142.26 | |
08 May | mi block469 | Danube Coat of Arms I S/S | 1 | 123.43 | |
30 Jun | mi 6449/50 | Tiles (Joint issue w Portugal) | 2 | 42.48 | |
01 Oct | mi 6469/72 | Danube Coat of Arms II | 4 | 91.50 | |
01 Oct | mi block479 | Danube Coat of Arms II mini sheet | 1 | 142.26 | |
01 Oct | mi block480 | Danube Coat of Arms II S/S | 1 | 202.64 | |
2011 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
18 Aug | mi 6546/49 | Stained glass windows (Art museum Ing. Dumitru Furnica-Minovici) | 4 | 139.56 | |
18 Aug | mi block509 | Stained glass windows (Art museum Ing. Dumitru Furnica-Minovici) S/S | 1 | 69.10 | |
24 Nov | mi 6572/73 | Traditional Folk Art (joint issue Romania - HongKong) | 2 | 32.68 | |
24 Nov | mi block518I | Traditional Folk Art (joint issue Romania - HongKong) S/S | 1 | 32.68 | |
21 Dec | mi 6578/83 | Cotroceni Palace | 6 | 68.76 | |
21 Dec | mi block519 | Cotroceni Palace S/S | 1 | 128.33 | |
2012 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
14 Dec | mi 6667 | Christianity and heraldry - Joint issue w Malta | 1 | 66.04 | |
2013 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Jan | mi 6672/77 | Flowers and clocks (I) | 6 | 93.27 | |
28 Feb | mi 6682/84 | Royal crowns | 3 | 180.41 | |
21 Jun | mi 6715/20 | Clocks and flowers (II) | 6 | 113.69 | |
14 Aug | mi 6736/39 | TABLETS | 4 | 164.07 | |
20 Dec | mi 6766/69 | Corund Cheramics from Harghita | 4 | 163.39 | |
2014 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 Jul | mi 6837 | Stamp Day: Church of the Three Holy Hierarchs, Iasi | 1 | 118.46 | |
15 Jul | mi 6836 | Stamp Day block | 1 | 68.76 | |
07 Aug | mi block599 | UNESCO - Cultural Heritage S/S | 1 | 77.61 | |
19 Dec | mi 6912/13 | Traditional folk art Joint issue w Azerbadjan | 2 | 82.38 | |
2015 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Mar | mi 6939/42 | Distinguished collections Romanian National History Museum | 4 | 253.94 | |
20 Mar | mi block620 | Distinguished collections Romanian National History Museum S/S | 1 | 264.83 | |
30 Apr | mi 6952 | Communication - from tablets to tablet | 1 | 165.12 | |
06 May | mi 6961 | Innovation and Research | 1 | 61.95 | |
08 Oct | mi 6994/97 | Hunting on royal domains (Stained glass from Peles castle) | 4 | 196.75 | |
2016 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
22 Feb | mi 7039/42 | Romanian curiosities and superlatives | 4 | 211.05 | |
23 Mar | mi bl.659 | Holy Easter 2016, block | 1 | 68.08 | |
10 May | mi 7069/70 | 150 Years since the foundation of the Romanian dynasty | 2 | 311.19 | |
2017 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
17 Feb | mi 7180/83 | The National Brukenthal Museum | 4 | 226.02 | |
24 Mar | mi 7192/95 | Weapons ornaments | 4 | 245.09 | |
26 May | mi 7223/26 | Distinguished collections | 4 | 232.83 | |
26 May | mi bl.702 | Distinguished collections,block | 1 | 127.99 | |
29 Jun | mi 7237/40 | Artistic Heritage of the Museum in Bucharest | 6 | 262.79 | |
26 Jul | mi 7248/53 | Welcome to Romania | 6 | 262.79 | |
26 Jul | mi bl.705 | Welcome to Romania - block | 1 | 274.36 | |
20 Oct | mi 7288/91 | Art in Royal Dining | 4 | 220.58 | |
2018 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 May | mi / | Miniaturists in church art | 3 | 170.88 | |
2019 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Mar | mi / | Plateaus / Trivets (II) | 6 | 219.22 | |
29 Mar | mi | Plateaus - Trivets (II) s/s | | | |
2020 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Feb | mi / | Romanian Collections 2020 - gramophones | 6 | 224.66 | |
25 Feb | mi | Romanian Collections 2020 - gramophones - s/s | 1 | 194.03 | |
18 Jun | mi / | Institute of Speleology Emil Racoviță a century of research | 4 | 196.07 | |
2021 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 Oct | mi / | Collections. Peles Castle | 6 | 223.30 | |
05 Oct | mi | Collections. Peles Castle, s/s | 1 | 214.45 | |
2022 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
17 Jun | mi / | The treasures of Peles | 4 | 217.86 | |
17 Jun | mi | The treasures of Peles s/s | 1 | 217.86 | |
2023 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Sep | mi / | Picturesque Romania | 6 | 359.70 | |
2024 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 May | mi / | Romania - Morocco. Folk art | 2 | 120.92 | |
26 Jun | mi / | The municipality of Cluj-Napoca, 1900 years | 2 | 114.31 | |
12 Aug | mi / | Putna Monastery | 4 | 266.73 | |
27 Aug | mi / | Collections | 4 | 243.87 | |
2025 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
12 Feb | mi / | Peleș National Museum, Stained Glass Windows | 4 | 221.01 | |