1906 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
31 Oct | mi 197/7 | Expozitia Generala Bucharest | 11 | 5 047.43 | |
1907 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Jan | mi 208/1 | Obolul | 4 | 499.71 | |
1913 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Dec | mi 227/6 | Silistra | 10 | | |
1928 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Apr | mi 329/5 | Bessarabia | 7 | 461.98 | |
01 Oct | mi 339/5 | Dobrogea | 7 | 288.66 | |
1929 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 May | mi 346/1 | Transylvania | 6 | 903.33 | |
1932 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Nov | mi 446/8 | Tubercolosis (Sanatories for postworkers) | 3 | 454.09 | |
1933 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
02 Jun | mi 458/1 | Turnu Severin 100 years | 4 | 146.37 | |
01 Sep | mi 462/4 | Peles Castle in Sinai 50 years | 3 | 138.88 | |
1937 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Jul | mi 536/7 | Small Entente II | 2 | 81.01 | |
1939 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 Apr | mi 569/2 | Carol I 100 years | 14 | 107.96 | |
1940 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
08 Jun | mi 631/8 | Straja Tari | 8 | 173.60 | |
1941 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
06 Oct | mi 703/5 | Transnistria | 3 | 76.21 | |
01 Dec | mi 718/2 | Basarabia and Bucovina | 25 | 829.00 | |
1944 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Aug | mi 793/6 | Radaseni town | 4 | 55.83 | |
1945 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 Feb | mi block26 | Carol I foundation block | 1 | 102.42 | |
1946 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
26 Apr | mi 980/6 | Bucharest Philharmonic | 7 | 38.41 | |
1947 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 Mar | mi 1042/46 | Schools | 5 | 7.62 | |
15 Aug | mi 1066/76 | MICHAEL King and country | 11 | 127.99 | |
30 Oct | mi 1084 | 2nd ARLUS Congress | 1 | 7.49 | |
1948 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
12 Feb | mi 1094/95 | Fabrica de Timbre | 2 | 27.23 | |
03 Mar | mi 1106/16 | MICHAEL King and country ovp RPR | 11 | 510.60 | |
29 Oct | mi 1158/61 | ARLUS | 4 | 388.03 | |
1951 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Aug | mi 1274 | Scanteia newspaper | 1 | 13.72 | |
1952 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
07 Nov | mi 1409/10 | Romanian-Soviet friendship month | 2 | 97.80 | |
1953 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
30 Sep | mi 1445/48 | Bucharest Post Building 50 years | 4 | 122.70 | |
07 Oct | mi 1454/55 | Romanian-soviet friendship month | 2 | 69.50 | |
1954 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
31 Aug | mi 1484/87 | End of WWII | 4 | 91.23 | |
1955 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
28 Jun | mi 1519/23 | Bucharest Museums | 5 | 227.61 | |
1956 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
19 Jun | mi 1582 | Romanian Academy | 1 | 49.08 | |
1959 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
26 Nov | mi 1813 | Iasi University 100 years | 1 | 11.43 | |
1963 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Dec | mi 2222/28 | Village museum Bucharest | 7 | 117.36 | |
1964 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
14 Oct | mi 2338/42 | Anniversaries | 5 | 22.86 | |
1966 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 Sep | mi 2539 | Putna Monastery | 1 | 16.41 | |
1967 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Jun | mi 2600/05 | International Tourism Year | 6 | 68.23 | |
29 Jun | mi block63 | International Tourism Year Imperf | 1 | 40.59 | |
01 Nov | mi 2628 | Curtea de Arges Church | 1 | 8.64 | |
1968 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Oct | mi 2714/19 | Historical buildings | 6 | 26.42 | |
1970 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
24 Mar | mi 2838/39 | Expo 70 Osaka | 2 | 7.93 | |
01 Dec | mi block80 | Expo 70 Osaka | 1 | 27.94 | |
1971 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
07 May | mi 2927 | Romanian Historical Museum | 1 | 3.56 | |
1972 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 Oct | mi 3051 | Satu Mare 1000 years | 1 | 5.08 | |
15 Oct | mi 3084/02 | Definitives I (Buildings) | 10 | 448.11 | |
15 Oct | mi 3083/01 | Definitives II (Buildings) | 10 | 299.75 | |
1973 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
19 Feb | mi 3109 | Copernicus | 1 | 5.59 | |
15 Dec | mi 3157/66 | Definitives: Buildings | 10 | 43.59 | |
1974 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 Sep | mi block116 | Stockholmia 74 Stamp exhibition | 1 | 27.94 | |
1975 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Mar | mi block119 | ESPANA 75 Stamp exhibition | 1 | 23.37 | |
1976 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
14 Oct | mi 3381 | ITALIA 76 Stamp exhibition Milan | 1 | 11.23 | |
1977 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
28 Aug | mi 3441 | San Marino stamps 100 years | 1 | 10.67 | |
1978 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Jul | mi 3523/28 | Tourism | 6 | 38.61 | |
20 Jul | mi block153 | Tourism block | 1 | 28.45 | |
1982 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
06 May | mi block186/ock187 | Intereuropa | 2 | 78.49 | |
1986 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Jul | mi 4275/80 | Open air museum of historic dwellings Bucharest 50 years | 6 | 23.88 | |
1989 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 May | mi block253 | Stamp exhibition Bulgaria 89 | 1 | 27.08 | |
14 Oct | mi 4568/73 | French revolution 200 years Stamp exhibition Philexfrance 89 | 6 | 36.58 | |
14 Oct | mi block256 | French revolution 200 years Stamp exhibition Philexfrance 89 block | 1 | 25.40 | |
1990 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
02 May | mi block261 | Stamp World London 90 | 1 | 21.34 | |
1991 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
04 Jul | mi 4661/66 | Monasteries | 6 | 22.10 | |
1992 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
24 Apr | mi block272 | Stamp exhibition Granada 92 | 1 | 14.48 | |
03 Dec | mi 4844/47 | Historical buildings | 4 | 11.38 | |
1993 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
11 Feb | mi 4859/62 | Destroyed historical buildings | 4 | 13.72 | |
1994 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
07 Feb | mi 4950/53 | Destroyed historical buildings Bucharest | 4 | 22.10 | |
16 Aug | mi block294 | Stamp exhibition Philakorea 94 S/S | 1 | 25.91 | |
1995 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
28 Aug | mi 5119/23 | Founding years | 5 | 32.77 | |
31 Aug | mi 5124/26 | Cultural Heritage | 3 | 18.29 | |
01 Oct | mi 5135 | Piatra-Neamt 600 years | 1 | 53.35 | |
1996 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
24 Apr | mi 5171/73 | UNESCO - Cultural heritage | 3 | 21.34 | |
1997 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
31 Jul | mi 5271/73 | Sighisoara | 3 | 17.38 | |
28 Oct | mi 5286 | Romanian Chinese stamp exhibition with red ovp | 1 | 4.06 | |
1999 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
17 Jan | mi 5377/81 | Monasterys in Oltenia | 5 | 13.72 | |
07 May | mi 5410/13 | Popes visit | 4 | 22.86 | |
29 Oct | mi 5440 | Monastery Stavropoleos | 1 | 4.57 | |
2000 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
31 Mar | mi 5471/72 | Monasteries (overprint) | 2 | 8.94 | |
29 Sep | mi 5519/22 | Palaces from Bucharest | 4 | 11.57 | |
2002 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
04 Apr | mi 5649/54 | German Fortresses from Transylvania | 6 | 44.93 | |
2003 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
27 Mar | mi 5716/21 | Palaces in Bucarest | 6 | 83.06 | |
27 Mar | mi block327 | Palaces in Bucarest S/S | 1 | 66.04 | |
2004 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Jun | mi block341/ock342 | Stefan the great 500years 2 blocks of 3 stamps | 2 | 77.73 | |
2006 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
08 May | mi block375 | 125 years since proclamation of Kingdom Romania mini sheet | 1 | 51.06 | |
08 May | mi block376 | 125 years since proclamation of Kingdom Romania S/S | 1 | 40.85 | |
06 Jun | mi 6077/82 | Centenary of General Exhibition in Carol I Park | 6 | 56.51 | |
06 Jun | mi block378 | Centenary of General Exhibition in Carol I Park mini sheet | 1 | 58.55 | |
06 Jun | mi block379 | Centenary of General Exhibition in Carol I Park S/S | 1 | 19.06 | |
2007 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 May | mi 6192/97 | Old Bucharest | 6 | 89.18 | |
15 May | mi block397 | Old Bucharest S/S | 1 | 111.31 | |
15 May | mi block398 | Old Bucharest S/S numbered | 1 | 49.70 | |
08 Jun | mi 6204 | Cec Palace - 110 years since start of building | 1 | 38.47 | |
08 Jun | mi block399 | Cec Palace - 110 years since start of building S/S | 1 | 49.70 | |
11 Jun | mi block400 | Sibiu - Culture Capital s/s | 1 | 46.49 | |
11 Jun | mi 6206/11 | Sibiu - Culture Capital | 6 | 80.33 | |
03 Sep | mi 6238 | Luxembourg house Sibiu joint Romania - Luxembourg issue | 1 | 9.87 | |
03 Sep | mi block409 | Luxembourg house Sibiu joint Romania - Luxembourg issue S/S | 1 | 38.12 | |
2008 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
23 Jun | mi 6311/12 | UNESCO World Heritage Joint issue Romania - Russia | 2 | 61.27 | |
23 Jun | mi block431 | UNESCO World Heritage Joint issue Romania - Russia S/S | 1 | 69.44 | |
24 Jun | mi 6313/16 | Castles of Romania | 4 | 90.55 | |
24 Jun | mi block432 | Castles of Romania S/S | 1 | 94.63 | |
26 Jun | mi 6319/22 | Iasi - 600 years | 4 | 81.19 | |
26 Jun | mi block434 | Iasi - 600 years mini sheet | 1 | 70.80 | |
26 Jun | mi block435 | Iasi - 600 years S/S | 1 | 67.40 | |
2009 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
24 Jul | mi 6367/69 | UNESCO _Sighisoara historic centre | 3 | 70.26 | |
24 Jul | mi block448 | UNESCO _Sighisoara historic centre mini sheet | 1 | 73.19 | |
24 Jul | mi block449 | UNESCO _Sighisoara historic centre S/S | 1 | 64.68 | |
18 Sep | mi 6393/96 | Bucharest 550 years | 4 | 71.89 | |
18 Sep | mi block452 | Bucharest 550 years S/S | 1 | 69.17 | |
2010 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
08 May | mi 6429/32 | Danube Coat of Arms I | 4 | 91.50 | |
08 May | mi block468 | Danube Coat of Arms I mini sheet | 1 | 142.26 | |
08 May | mi block469 | Danube Coat of Arms I S/S | 1 | 123.43 | |
06 Sep | mi 6466/67 | Orient Express (Joint issue w Austria) | 2 | 103.89 | |
06 Sep | mi block478 | Orient Express (Joint issue w Austria) S/S | 1 | 60.45 | |
01 Oct | mi 6469/72 | Danube Coat of Arms II | 4 | 91.50 | |
01 Oct | mi block479 | Danube Coat of Arms II mini sheet | 1 | 142.26 | |
01 Oct | mi block480 | Danube Coat of Arms II S/S | 1 | 202.64 | |
2011 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 Sep | mi 6560 | Biertan - Fortified church german - Romanian issue | 1 | 17.02 | |
15 Sep | mi block514 | Biertan - Fortified church german - Romanian issue S/S | 1 | 34.38 | |
21 Dec | mi 6578/83 | Cotroceni Palace | 6 | 68.76 | |
21 Dec | mi block519 | Cotroceni Palace S/S | 1 | 128.33 | |
2012 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
03 Feb | mi 6597 | Bucharest - Capitol of Romania 150 years | 1 | 118.46 | |
03 Feb | mi block523 | Bucharest - Capitol of Romania 150 years S/S | 1 | 69.10 | |
26 Mar | mi 6616/13 | Timisoara 800 years | 4 | 238.62 | |
26 Mar | mi block528 | Timisoara 800 years S/S | 1 | 123.56 | |
25 Apr | mi block530 | Ministry of foreign affairs S/S | 1 | 22.89 | |
11 Aug | mi 6644 | Monastery Hagigadar 500 years | 1 | 37.17 | |
11 Aug | mi block537I | Monastery Hagigadar 500 years S/S | 1 | 76.93 | |
12 Oct | mi 6655/54 | Curtea de Arges Monastery Church 500 years | 2 | 155.22 | |
12 Oct | mi block542 | Curtea de Arges Monastery Church 500 years S/S | 1 | 310.44 | |
16 Nov | mi 6662/59 | Stone churches in Tara Hategului | 4 | 284.26 | |
2013 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 Mar | mi 6685/88 | Discover Romania - Transilvania | 4 | 132.42 | |
30 May | mi 6709/10 | Suceava 625 years | 2 | 153.52 | |
15 Jul | mi 6730/31 | ANTIM MONASTERY 300 years - Stamp day | 2 | 147.73 | |
30 Aug | mi 6740/43 | ORADEA 900 years | 4 | 165.09 | |
30 Aug | mi block567 | ORADEA 900 years S/S | 1 | 77.61 | |
27 Sep | mi 6751 | UNESCO – Rogoz church 350 years | 1 | 66.04 | |
10 Oct | mi 6753 | Mosque „Carol I” in Constanta 100 years Joint issue - Romania -Turkey | 1 | 66.04 | |
10 Oct | mi block574 | Mosque „Carol I” in Constanta 100 years Joint issue - Romania -Turkey S/S | 1 | 69.10 | |
21 Dec | mi 6770/71 | Monasteries (Romania - Ucraine issue) | 2 | 82.38 | |
2014 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
02 Jul | mi 6835/32 | Discover Romania: Maramures | 4 | 228.07 | |
29 Aug | mi 6860/55 | Discover romania : Oltenia | 6 | 261.43 | |
2015 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 Jul | mi 6968 | Romanian Orthodox Church Autocephaly | 1 | 40.85 | |
15 Jul | mi block631 | Romanian Orthodox Church Autocephaly S/S | 1 | 68.76 | |
12 Aug | mi 6977/78 | Solemn year of the parish | 2 | 44.93 | |
07 Sep | mi 6984/87 | Discover Romania: Moldova | 4 | 179.73 | |
16 Sep | mi 6988/91 | Discover Romania: Dobrogea | 4 | 183.13 | |
27 Nov | mi 7007/10 | Alba Iulia | 4 | 358.18 | |
2016 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Feb | mi 7035/38 | Brasov | 4 | 211.05 | |
10 Jun | mi 7085/86 | Sibiu international theatre festival | 2 | 106.20 | |
05 Jul | mi 7091/92 | The Putna holy monastery 550 years | 2 | 147.05 | |
05 Jul | mi bl.671 | The Putna holy monastery 550 years | 1 | 102.12 | |
19 Aug | mi 7105/08 | The cities of Romania CLUJ-NAPOCA | 4 | 431.85 | |
14 Oct | mi 7134/37 | Discover Romania Muntenia | 4 | 236.92 | |
2017 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 Jan | mi 7167/70 | Palace of culture in iasi | 4 | 421.69 | |
17 Feb | mi 7180/83 | The National Brukenthal Museum | 4 | 226.02 | |
12 Apr | mi 7207/08 | Europa 2017 Castles | 2 | 159.31 | |
26 Apr | mi 7213/16 | Iasi city of the great union | 4 | 245.09 | |
26 Jul | mi 7248/53 | Welcome to Romania | 6 | 262.79 | |
26 Jul | mi bl.705 | Welcome to Romania - block | 1 | 274.36 | |
11 Aug | mi 7259/62 | Medias 750 years of Documentary attestation | 4 | 279.84 | |
2019 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Jan | mi / | Romania - European treasure | 6 | 253.26 | |
16 Jan | mi | Romania - European treasure s/s | 1 | 264.15 | |
09 May | mi / | Welcome to Romania | 6 | 209.69 | |
09 May | mi | Welcome to Romania with 6 stamps | 1 | 209.69 | |
09 May | mi | Welcome to Romania s/s | 1 | 194.03 | |
18 Jun | mi | 200th anniv Technical University in Bucharest | 1 | 194.03 | |
14 Oct | mi / | Joint stamp issue ROMANIA - MALTA Architecture Palaces | 2 | 69.44 | |
01 Nov | mi / | 100 years of Romanian higher education in Cluj-Napoca | 2 | 102.80 | |
2021 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
23 Feb | mi / | Buzau, 590 years of documentary attestation | 4 | 194.71 | |
04 Jun | mi / | The palaces of Iasi | 4 | 195.39 | |
01 Dec | mi | Historic landmark, the Arc de Triomphe | 1 | 68.08 | |
2022 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
11 Oct | mi / | Kings of Great Romania | 4 | 252.25 | |
2023 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
12 Oct | mi / | The Royal Builders | 4 | 230.91 | |
2024 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
28 Feb | mi / | Cultural Heritage - Buzău | 2 | 198.14 | |