1991 |
date | number | title | val | MNH price € | used price € |
30 Dec | mi Z1 | Independence | 1 | 0.22 | |
1992 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z2/Z8 | Cancer Awareness | 8 | 3.26 | |
01 Mar | mi ZBlock1A | Cancer Awareness - s/s | 1 | 21.76 | |
01 Mar | mi ZBlock1B | Cancer Awareness numbered | 1 | 21.76 | |
08 May | mi ZBlock2A | Red Cross - for an additional fee,s/s | 1 | 13.05 | |
08 May | mi ZBlock2B | Red Cross - for an additional fee, imperf s/s | 1 | 13.05 | |
01 Jun | mi Z18/1 | Red Cross - Solidarity Week | 4 | 1.31 | |
01 Jun | mi ZBlock3A | Red Cross - Solidarity Week, s/s | 1 | 3.26 | |
01 Jun | mi ZBlock3B | Red Cross - Solidarity Week ,imperf s/s | 1 | 3.26 | |
14 Sep | mi Z22/5 | Tuberculosis Awareness Week | 4 | 1.31 | |
14 Sep | mi ZBlock4A | Tuberculosis Awareness Week, s/s | 1 | 3.26 | |
14 Sep | mi ZBlock4B | Tuberculosis Awareness Week, imperf s/s | 1 | 3.26 | |
1993 |
date | number | title | val | MNH price € | used price € |
30 Jan | mi ZBlock5A | Red Cross - flowers, s/s | 1 | 3.26 | |
30 Jan | mi ZBlock5B | Red Cross - flowers, imperf s/s | 1 | 3.26 | |
01 Feb | mi Z26A/9A | Red Cross - flowers | 4 | 1.31 | |
01 Feb | mi ZBlock6A | Red Cross - flowers, silver s/s | 1 | 3.26 | |
01 Feb | mi ZBlock6B | Red Cross - flowers, silver imperf s/s | 1 | 3.26 | |
01 Mar | mi ZBlockI0A | Cancer Awareness Week, s/s | 1 | 3.26 | |
01 Mar | mi ZBlockI0B | Cancer Awareness Week, imperf s/s | 1 | 3.26 | |
08 May | mi Z34/7 | Red Cross | 4 | 1.31 | |
08 May | mi ZBlock7A | Red Cross | 1 | 3.26 | |
08 May | mi ZBlock7B | Red Cross | 1 | 3.26 | |
01 Jun | mi Z42/5 | Red Cross - Solidarity Week | 4 | 1.31 | |
01 Jun | mi ZBlock8A | Red Cross - Solidarity Week, s/s | 1 | 3.26 | |
01 Jun | mi ZBlock8B | Red Cross - Solidarity Week ,imperf s/s | 1 | 3.26 | |
14 Sep | mi Z50AI/3AI | Tuberculosis Awareness Week | 4 | 1.74 | |
14 Sep | mi ZBlock9A | Tuberculosis Awareness Week, s/s | 1 | 3.26 | |
14 Sep | mi ZBlock9B | Tuberculosis Awareness Week, imperf s/s | 1 | 3.26 | |
1994 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z54/7 | Cancer Awareness Week | 4 | 2.18 | |
01 Mar | mi ZBlock10A | Cancer Awareness Week, s/s | 1 | 3.26 | |
01 Mar | mi ZBlock10B | Cancer Awareness Week, imperf s/s | 1 | 3.26 | |
08 May | mi Z62/5 | Red Cross | 4 | 1.31 | |
08 May | mi ZBlock11A | Red Cross | 1 | 3.26 | |
08 May | mi ZBlock11B | Red Cross | 1 | 3.26 | |
01 Jun | mi Z66 | Solidarity week | 1 | 0.33 | |
01 Dec | mi Z67/0 | AIDS Awareness Week | 4 | 1.31 | |
01 Dec | mi ZBlock12A | AIDS Awareness Week, s/s | 1 | 3.26 | |
01 Dec | mi ZBlock12B | AIDS Awareness Week,i mperf s/s | 1 | 3.26 | |
1995 |
date | number | title | val | MNH price € | used price € |
10 Apr | mi Z71/4 | Cancer Awareness Week | 4 | 1.31 | |
10 Apr | mi ZBlock13A | Cancer Awareness Week, s/s | 1 | 3.26 | |
10 Apr | mi ZBlock13B | Cancer Awareness Week, imperf s/s | 1 | 3.26 | |
08 May | mi Z75/8 | Red Cross | 4 | 1.31 | |
08 May | mi ZBlock14A | Red Cross | 1 | 3.26 | |
08 May | mi ZBlock14B | Red Cross | 1 | 3.26 | |
20 May | mi 42 | 50 years of Macedonian Red Cross | 1 | 1.32 | |
01 Jun | mi Z79 | Solidarity Week | 1 | 0.33 | |
01 Jun | mi ZBlock15A | Solidarity Week, s/s | 1 | 3.26 | |
01 Jun | mi ZBlock15B | Solidarity Week ,imperf s/s | 1 | 3.26 | |
14 Sep | mi Z80 | Tuberculosis Awareness Week | 1 | 0.33 | |
14 Sep | mi ZBlock16A | Tuberculosis Awareness Week | 1 | 3.26 | |
14 Sep | mi ZBlock16B | Tuberculosis Awareness Week | 1 | 3.26 | |
02 Oct | mi Z81 | Week of the child | 1 | 0.33 | |
01 Dec | mi Z82 | AIDS Awareness Week | 1 | 0.33 | |
01 Dec | mi ZBlock17A | AIDS Awareness Week | 1 | 3.26 | |
01 Dec | mi ZBlock17B | AIDS Awareness Week | 1 | 3.26 | |
1996 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z83 | Cancer Awareness Week | 1 | 0.33 | |
01 Mar | mi ZBlock18A | Cancer Awareness Week | 1 | 3.26 | |
01 Mar | mi ZBlock18B | Cancer Awareness Week | 1 | 3.26 | |
08 May | mi Z84/8 | Red Cross | 5 | 1.96 | |
08 May | mi ZBlock19A | Red Cross | 1 | 3.26 | |
08 May | mi ZBlock19B | Red Cross | 1 | 3.26 | |
01 Jun | mi Z89 | Solidarity week | 1 | 0.33 | |
01 Jun | mi ZBlock20A | Solidarity week | 1 | 2.61 | |
01 Jun | mi ZBlock20B | Solidarity Week | 1 | 2.61 | |
14 Sep | mi Z90 | Tuberculosis Awareness Week | 1 | 0.44 | |
14 Sep | mi ZBlock21A | Tuberculosis Awareness Week, s/s | 1 | 2.61 | |
14 Sep | mi ZBlock21B | Tuberculosis Awareness Week, imperf s/s | 1 | 2.61 | |
01 Dec | mi Z91 | AIDS Awareness Week | 1 | 0.33 | |
01 Dec | mi ZBlock22A | AIDS Awareness Week, s/s | 1 | 2.61 | |
01 Dec | mi ZBlock22B | AIDS Awareness Week,i mperf s/s | 1 | 2.61 | |
1997 |
date | number | title | val | MNH price € | used price € |
01 Jun | mi Z92 | Cancer Awareness Week | 1 | 0.65 | |
01 Jun | mi Z93a | Red cross - orange | 1 | 0.33 | |
01 Jun | mi Z93b | Red cross - red | 1 | 0.33 | |
01 Jun | mi Z94a | Solidarity week - orange | 1 | 0.33 | |
01 Jun | mi Z94b | Solidarity week - red | 1 | 0.33 | |
14 Sep | mi Z95 | Tuberculosis Awareness Week | 1 | 0.33 | |
1998 |
date | number | title | val | MNH price € | used price € |
14 Jan | mi Z96 | AIDS Awareness Week | 1 | 0.33 | |
01 Mar | mi Z97 | Cancer Awareness Week | 1 | 0.33 | |
09 May | mi Z98 | Red Cross Week | 1 | 0.33 | |
01 Jun | mi Z99 | Solidarity week | 1 | 0.33 | |
14 Sep | mi Z100 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z101 | AIDS Awareness Week | 1 | 0.33 | |
1999 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z102 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z103 | Red Cross Week | 1 | 0.33 | |
01 Jun | mi Z104 | Solidarity week | 1 | 0.33 | |
14 Sep | mi Z105 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z106 | AIDS Awareness Week | 1 | 0.33 | |
2000 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z107 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z108 | Red Cross Week | 1 | 0.33 | |
01 Jun | mi Z109 | Solidarity Week | 1 | 0.33 | |
14 Sep | mi Z110 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z111 | AIDS Awareness Week | 1 | 0.41 | |
2001 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z112 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z113 | Red Cross Week | 1 | 0.33 | |
01 Jun | mi Z114 | Solidarity Week | 1 | 0.33 | |
14 Sep | mi Z115 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z116 | AIDS Awareness Week | 1 | 0.33 | |
2002 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z117 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z118 | Red Cross Week | 1 | 0.33 | |
01 Jun | mi Z119 | Solidarity week | 1 | 0.33 | |
14 Sep | mi Z120 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z121 | AIDS Awareness Week | 1 | 0.33 | |
2003 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z122 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z123 | Red Cross Week | 1 | 0.33 | |
01 Jun | mi Z124 | Solidarity week | 1 | 0.33 | |
14 Sep | mi Z125 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z125 | AIDS Awareness Week | 1 | 0.33 | |
2004 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z127 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z128 | Red Cross Week | 1 | 0.33 | |
01 Jun | mi Z129 | Solidarity Week | 1 | 0.33 | |
14 Sep | mi Z130 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z131 | AIDS Awareness Week | 1 | 0.33 | |
2005 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z132 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z133 | Red Cross Week | 1 | 0.33 | |
14 Sep | mi Z134 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z135 | AIDS Awareness Week | 1 | 0.33 | |
2006 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z136 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z137 | Red Cross Week | 1 | 0.33 | |
14 Sep | mi Z138 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z139 | AIDS Awareness Week | 1 | 0.33 | |
2007 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z140 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z141 | Red Cross Week | 1 | 0.33 | |
14 Sep | mi Z142 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z143 | AIDS Awareness Week | 1 | 0.33 | |
2008 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z144 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z145 | Red Cross Week | 1 | 0.33 | |
14 Sep | mi Z146 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z147 | AIDS Awareness Week | 1 | 0.33 | |
2009 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z148 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z149 | Red Cross Week | 1 | 0.33 | |
14 Sep | mi Z150 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z151 | AIDS Awareness Week | 1 | 0.33 | |
2010 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z152 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z153 | Red Cross Week | 1 | 0.33 | |
14 Sep | mi Z154 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z155 | AIDS Awareness Week | 1 | 0.33 | |
2011 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z156 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z157 | Red Cross Week | 1 | 0.33 | |
14 Sep | mi Z158 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z159 | AIDS Awareness Week | 1 | 0.33 | |
2012 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z160 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z161 | Red Cross Week | 1 | 0.33 | |
14 Sep | mi Z162 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z163 | AIDS Awareness Week | 1 | 0.33 | |
2013 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z164 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z165 | Red Cross Week | 1 | 0.33 | |
14 Sep | mi Z166 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z167 | AIDS Awareness Week | 1 | 0.33 | |
2014 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z168 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z169 | Red Cross Week | 1 | 0.33 | |
2015 |
date | number | title | val | MNH price € | used price € |
08 May | mi Z170 | Red Cross 50 years of basic principles | 1 | 0.33 | |
14 Sep | mi Z171 | Tuberculosis Awareness Week | 1 | 0.33 | |
2016 |
date | number | title | val | MNH price € | used price € |
08 May | mi Z172 | International Red Cross and Red Crescent Day | 1 | 0.33 | |
14 Sep | mi Z173 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z174 | AIDS Awareness Week | 1 | 0.33 | |
2017 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z175 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z176 | International Red Cross and Red Crescent Day | 1 | 0.33 | |
14 Sep | mi Z177 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z178 | AIDS Awareness Week | 1 | 0.33 | |
2018 |
date | number | title | val | MNH price € | used price € |
01 Mar | mi Z179 | Cancer Awareness Week | 1 | 0.33 | |
08 May | mi Z180 | International Red Cross and Red Crescent Day | 1 | 0.33 | |
14 Sep | mi Z181 | Tuberculosis Awareness Week | 1 | 0.33 | |
01 Dec | mi Z182 | AIDS Awareness Week | 1 | 0.33 | |
2019 |
date | number | title | val | MNH price € | used price € |
14 Sep | mi Z183 | Tuberculosis Awareness Week | 1 | 0.33 | |
2020 |
date | number | title | val | MNH price € | used price € |
28 Dec | mi 932 | 200 years since the birth of Florence Nightingale | 1 | 1.99 | |