1996 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Nov | mi 74/75 | Europe: Famous women | 2 | 339.37 | |
1997 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
06 Jun | mi 102/3 | Europe: Tales and Legends | 2 | 339.37 | |
1998 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 May | mi 128/9 | Europe: National Festivals and Holidays | 2 | 203.62 | |
1999 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 May | mi 162/3 | Europe: Nature and National Parks | 2 | 47.51 | |
2000 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
09 May | mi 196 | Europe 2000 | 1 | 20.36 | |
2001 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 May | mi 228/9 | Europe: Water - Natural Wealth | 2 | 101.81 | |
2002 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
09 May | mi 254/5 | Europe: Circus | 2 | 28.51 | |
2003 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
09 May | mi 279/0 | Europe: Poster Art | 2 | 48.87 | |
2004 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
07 May | mi 317/8 | Europe: Holidays | 2 | 135.75 | |
2005 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
09 May | mi 348/9 | Europe: Gastronomy | 2 | 65.16 | |
14 Nov | mi 370/3 | 50 years of the first edition - Europe | 4 | 563.35 | |
14 Nov | mi block13 | 50 years of the first edition - Europe, S/S | 1 | 563.35 | |
2006 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
09 May | mi 388/9 | Europe: Integration | 2 | 65.16 | |
09 May | mi block14 | 10th edition of "Europe" in Macedonia | 1 | 81.45 | |
2008 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
02 May | mi 458/9 | Europe: Letter | 2 | 101.81 | |
02 May | mi 460 | Europe: Letter booklet | 1 | 1 018.10 | |
22 May | mi 464/6 | Inclusion of Macedonia in the EU | 3 | 92.31 | |
2009 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
06 May | mi 502/3 | Europe: Astronomy | 2 | 101.81 | |
06 May | mi block19 | Europe: Astronomy - S/S | 1 | 101.81 | |
09 May | mi 505/6 | Macedonias planned accession to the EU | 2 | 47.51 | |
2010 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 May | mi 542 | Europe: Childrens Books | 1 | 67.87 | |
08 May | mi 544/5 | European Union | 2 | 47.51 | |
2011 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
04 May | mi 591/2 | Negotiations on EU accession | 2 | 54.30 | |
05 May | mi 593/4 | Europe: Forests | 2 | 101.81 | |
05 May | mi block23 | Europe: Forests - S/S | 1 | 67.87 | |
2012 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
09 Apr | mi 625I/6I | Macedonia and the EU - wrong text "МАКДОНИЈА" | 2 | 1 357.46 | |
13 Apr | mi 627/8 | Europe: Visit Macedonia | 2 | 81.45 | |
13 Apr | mi block25 | Europe: Visit Macedonia, S/S | 1 | 67.87 | |
2013 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
09 Apr | mi 625II/6II | Macedonia and the EU | 2 | 40.72 | |
17 Apr | mi 654/5 | Macedonia and the EU II | 2 | 67.87 | |
24 Apr | mi 656/7 | Europe: Post cars | 2 | 67.87 | |
24 Apr | mi block26 | Europe: Post cars, S/S | 1 | 67.87 | |
2014 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
03 Jun | mi 692/3 | Macedonia and the EU III | 2 | 67.87 | |
04 Jun | mi 694/5 | Europe: Musical Instruments | 2 | 61.09 | |
04 Jun | mi block27 | Europe: Musical instruments, S/S | 1 | 40.72 | |
04 Jun | mi 697 | Europe: Musical instruments,booklet | 1 | 135.75 | |
2015 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Apr | mi 727/8 | Macedonia and the EU IV | 2 | 67.87 | |
07 May | mi block29 | Eurovision | 1 | 67.87 | |
2016 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Apr | mi 753/4 | Macedonia and the EU V | 2 | 67.87 | |
2017 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 May | mi 794/5 | Macedonia and the EU VI | 2 | 43.44 | |
08 May | mi 796/7 | Europe: Castles | 2 | 99.09 | |
08 May | mi block33 | Europe: Castles, S/S | 1 | 97.74 | |
2018 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Apr | mi 835/6 | Macedonia and the EU VII | 2 | 51.58 | |
02 May | mi 837/8 | Europe: Bridges | 2 | 103.85 | |
02 May | mi block35 | Europe: Bridges - S/S | 1 | 97.74 | |
02 May | mi 840 | Europe: Bridges - booklet | 1 | 135.75 | |
2019 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
23 Apr | mi 871/2 | Macedonia and the EU VII | 2 | 65.16 | |
2020 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
08 May | mi 919 | Northern Macedonia in the EU | 1 | 48.87 | |
08 May | mi 920 | EUROPE 2020 - Old postal routes | 1 | 97.74 | |
08 May | mi BLOCK39 | EUROPE 2020 - Old postal routes s/s | 1 | 97.74 | |
2021 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
26 Apr | mi 937/9 | Northern Macedonia in the EU | 3 | 146.61 | |
07 May | mi 951 | Europa 2021 - endangered national wildlife | 1 | 97.74 | |
07 May | mi BLOCK40 | Europa 2021 - endangered national wildlife - s/s | 1 | 97.74 | |
07 May | mi 953 | Europa 2021 - endangered national wildlife booklet | 1 | 135.75 | |
2022 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 May | mi 997/8 | Northern Macedonia in the EU | 2 | 97.74 | |
10 May | mi 1000/9 | Europa 2022 - stories and myths | 2 | 195.47 | |
10 May | mi BLOCK46 | Europa 2022 - stories and myths - s/s | 1 | 48.87 | |
2023 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
04 May | mi / | Northern Macedonia in the EU | 2 | 107.24 | |
10 May | mi / | Peace – the highest value of humanity | 2 | 165.61 | |