1931 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 Sep | mi 242/8 | Balkan Olympic Games | 7 | 2 612.45 | |
1933 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 Jan | mi 252/8 | Balkan Olympic Games 2 | 7 | 12 640.90 | 6 741.81 |
1935 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
11 Jul | mi 280/5 | 8th Bulgarian Gymnastic Tournament | 6 | 5 056.36 | 2 949.54 |
1939 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
07 Jul | mi 360/4 | Yunak Gymnastic Society's Rally, Sofia | 5 | 84.27 | |
1947 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Sep | mi 606/0 | Balkan Games 1947 | 5 | 84.27 | |
1948 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
31 Mar | mi 646/9 | Rest and culture | 4 | 4.21 | |
1949 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
04 Sep | mi 704/7 | Sport and defence | 4 | 42.14 | |
1950 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Aug | mi 749/2 | Sport | 4 | 42.14 | |
1954 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Dec | mi 928/1 | Sport 1954 | 4 | 101.13 | |
1956 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Aug | mi 996/01 | 16th Olympic Games at Melbourne | 6 | 75.85 | |
1957 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
06 Mar | mi 1019/20 | IVth Egiptian cycling tour | 2 | 10.11 | |
20 Jun | mi 1028 | 10th European men Basketball Championship at Sofia | 1 | 16.85 | |
1958 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Jun | mi 1067/68 | World wrestling cup in Sofia | 2 | 16.85 | |
19 Sep | mi 1076/78 | Students Games (1958-09-19) | 3 | 5.06 | |
29 Nov | mi 1088/92 | Balkan Games | 5 | 84.27 | |
1959 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Aug | mi 1123/28 | Spartacist Games. Inscr “1958–1959” | 6 | 11.80 | |
03 Dec | mi 1142 | 3rd Voluntary Defence Congress | 1 | 11.80 | |
1960 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
03 Jun | mi 1162 | 7th European Women's Basketball Championships | 1 | 8.43 | |
29 Jun | mi 1170/71 | World Parachuting Championships, 1960 | 2 | 16.85 | |
29 Aug | mi 1172/77 | Olympic Games perf | 6 | 33.71 | |
29 Aug | mi 1178/83 | Olympic Games imperf | 6 | 101.13 | |
22 Sep | mi 1184 | Tour of Bulgaria Cycle Race | 1 | 8.43 | |
1961 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 May | mi 1224/29 | World Students | 6 | 16.85 | |
15 May | mi 1237/42 | World Students' Games imperf | 6 | 33.71 | |
15 May | mi BLOCK8 | World Students' Games S/s | 1 | 101.13 | |
25 May | mi 1250/53 | Tourist issue | 4 | 5.06 | |
1963 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Feb | mi 1360/64 | Definitives | 5 | 3.37 | |
31 May | mi 1383/84 | 15th International Open Wrestling Championships, Sofia | 2 | 8.43 | |
13 Sep | mi 1399/03 | Balkan Games | 5 | 20.23 | |
13 Sep | mi BLOCK11 | Balkan Games S/s imperf. | 1 | 33.71 | |
1964 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
08 Jun | mi 1452/53 | 50th anniversary Physical Culture Associacion Levski | 2 | 8.43 | |
08 Jun | mi BLOCK13 | 50th anniversary Physical Culture Associacion Levski S/S | 1 | 33.71 | |
10 Oct | mi 1488/93 | 18th Olympic Games, Tokyo | 6 | 20.23 | |
10 Oct | mi BLOCK14 | 18th Olympic Games, Tokyo S/S | 1 | 33.71 | |
1965 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
27 Jan | mi 1509 | Olympic Games, Tokyo (1964) | 1 | 5.06 | |
14 Aug | mi 1558/63 | Balkan Games | 6 | 8.43 | |
30 Sep | mi 1571/76 | Horsemanship | 6 | 37.08 | |
30 Sep | mi BLOCK16 | Horsemanship S/s imperf | 1 | 33.71 | |
1966 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 May | mi 1638 | 3rd Congress of Bulgarian Sports Federation | 1 | 2.53 | |
29 Jul | mi 1639 | 5rd Int Wrestling Championships, Sofia | 1 | 3.37 | |
10 Aug | mi 1640/41 | 3rd Republican Spartakiade | 2 | 3.37 | |
1968 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
24 Jun | mi 1810/15 | Olympic Games, Mexico | 6 | 25.28 | |
24 Jun | mi BLOCK22 | Olympic Games, Mexico S/s imperf | 1 | 25.28 | |
1969 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Sep | mi 1929/30 | 3rd Republican Spartakiad | 2 | 5.06 | |
27 Sep | mi 1941/46 | World Gymnastics Competition, Varna | 6 | 13.48 | |
1970 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Sep | mi 2030/32 | World Volleyball Championships - man | 2 | 5.06 | |
22 Sep | mi 2029/31 | World Volleyball Championships - woman | 2 | 5.06 | |
30 Sep | mi 2036 | 20th Round-Bulgaria Cycle Race | 1 | 5.06 | |
1971 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
13 Mar | mi 2080/81 | 2nd European Indoor Track and Field Championships | 2 | 5.06 | |
19 Jun | mi 2094/95 | 30th European Weightlifting Championships, Sofia. | 2 | 5.06 | |
27 Aug | mi 2104/05 | European Wrestling Championships, Sofia | 2 | 5.06 | |
1972 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 Feb | mi 2142/43 | World Gymnastics Championships, Havana (Cuba). | 2 | 8.43 | |
25 Jun | mi 2172/77 | Olympic Games, Munich | 6 | 25.28 | |
28 Sep | mi 2185/89 | Bulgarian Medal Winners, Olympic Games, Munich | 5 | 20.23 | |
27 Nov | mi 2204 | “Bulgaria, World Weightlifting Champions” | 1 | 10.11 | |
1973 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
24 Jan | mi 2212/15 | Underwater Research in the Black Sea. | 4 | 16.85 | |
24 Jan | mi BLOCK38 | Underwater Research in the Black Sea. S/s imperf | 1 | 33.71 | |
29 Oct | mi 2288/93 | Sailing. Various Yachts perf | 6 | 26.97 | |
29 Oct | mi 2294/99 | Sailing. Various Yachts imperf | 6 | 50.56 | |
1974 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Apr | mi 2341/43 | 4th Amateur Sports Festival | 3 | 8.43 | |
19 Oct | mi 2369/70 | 18th Gymnastic Championships Varna | 2 | 3.37 | |
1976 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Jun | mi 2501/07 | 21st Olympic Games Montreal | 7 | 20.23 | |
25 Jun | mi BLOCK63 | Olympic Games, Montreal S/s | 1 | 20.23 | |
06 Sep | mi BLOCK66 | Gold Medal Winners, Montreal Olympic Games S/s | 1 | 20.23 | |
1977 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 Apr | mi 2586/89 | World University Games, Sofia | 4 | 16.85 | |
15 Jun | mi 2604 | Women | 1 | 6.74 | |
15 Jun | mi 2602 | World Junior Weightlifting Championships. | 1 | 4.21 | |
10 Aug | mi BLOCK72 | World University Games, Sofia (2nd issue) S/s | 1 | 16.85 | |
01 Sep | mi 2629/30 | World Canoe Championships | 2 | 5.06 | |
1978 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
04 Oct | mi 2717 | 3rd World Sports Acrobatics Championships, Sofia. | 1 | 2.53 | |
1979 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 May | mi 2832/37 | Olympic Games. Moscow (1980) (1st issue). Athletics | 6 | 42.14 | |
15 May | mi BLOCK96 | Olympic Games. Moscow (1980) (1st issue). Athletics S/s | 1 | 101.13 | |
31 Jul | mi 2800/05 | Olympic Games, Moscow (1980) (2nd issue). Gymnastics | 6 | 42.14 | |
31 Jul | mi BLOCK93 | Olympic Games, Moscow (1980) (2nd issue). Gymnastics S/s | 1 | 101.13 | |
28 Aug | mi 2815 | 50th Anniv of Bulgarian Alpine Club | 1 | 1.69 | |
20 Sep | mi 2821 | World University Games, Mexico | 1 | 1.69 | |
30 Nov | mi 2840/45 | Olympic Games, Moscow (1980) (3rd issue). Water Sports. | 6 | 42.14 | |
30 Nov | mi BLOCK98 | Olympic Games, Moscow (1980) (3rd issue). Water Sports. S/s | 1 | 101.13 | |
22 Dec | mi 2853/58 | Olympic Games, Moscow (1980) (4th issue) | 6 | 42.14 | |
22 Dec | mi BLOCK99 | Olympic Games, Moscow (1980) (4th issue) S/s | 1 | 101.13 | |
1980 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 Apr | mi 2877/82 | Olympic Games, Moscow (5th issue) | 6 | 42.14 | |
10 Apr | mi BLOCK101 | Olympic Games, Moscow (5th issue) S/s | 1 | 101.13 | |
10 Jun | mi BLOCK103 | Olympic Games, Moscow (6th issue) S/s | 1 | 101.13 | |
06 Aug | mi 2914/15 | 15th World Parachute Championships, Kazanluk | 2 | 8.43 | |
1981 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
09 Jan | mi BLOCK109 | Olympic glory Moskow 1980 S/s | 1 | 252.82 | |
1983 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
10 Jun | mi 3183/86 | Olympic Games Los Angeles 1984 | 4 | 67.42 | |
10 Jun | mi BLOCK132 | Olympic Games Los Angeles 1984 S/s | 1 | 101.13 | |
1984 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
23 May | mi 3268 | 6th Republican Spartikiade games | 1 | 3.37 | |
24 Oct | mi 3302 | 90th Anniv of International Olympic Committee | 1 | 3.37 | |
1985 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
02 Aug | mi 3380/83 | European Swimming Championships, Sofia | 4 | 25.28 | |
1986 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
12 May | mi BLOCK165 | 75th Anniv of Levski-Spartak Sports Club imperf | 1 | 10.11 | |
25 Jul | mi 3486/88 | World Fencing Championships, Sofia | 3 | 8.43 | |
15 Oct | mi 3522 | 75th Anniv of Levski-Spartak Sports Club | 1 | 1.69 | |
06 Nov | mi 3503 | World Weightlifting Championships, Sofia | 1 | 3.37 | |
1987 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
22 Apr | mi 3563/64 | 30th European Freestyle Wrestling Championships, Turnovo | 2 | 5.06 | |
29 May | mi BLOCK173A | 13th World Rhythmic Gymnastics Championships, Varna. S/s | 1 | 16.85 | |
29 May | mi BLOCK173B | 13th World Rhythmic Gymnastics Championships, Varna. S/s imperf | 1 | 42.14 | |
05 Aug | mi 3588/93 | XIII World Gymnastics Competition | 6 | 20.23 | |
1988 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Jul | mi 3679/82 | Olympic Games, Seoul | 4 | 16.85 | |
25 Jul | mi BLOCK180A | Olympic Games, Seoul S/s | 1 | 20.23 | |
25 Jul | mi BLOCK180B | Olympic Games, Seoul S/s imperf | 1 | 117.98 | |
1989 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
30 Jun | mi 3767/70 | 7th Friendly Armies Summer Spartakiad | 4 | 8.43 | |
11 Aug | mi 3772/73 | Canoeing and Kayak Championships, Plovdiv. | 2 | 3.37 | |
08 Dec | mi 3801/04 | 82nd International Airsports Federation General Conference, Varna. Aerial Sports | 4 | 8.43 | |
1990 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
13 Jul | mi 3846/49 | Olympic Games, Barcelona (1992) (1st issue) | 4 | 8.43 | |
13 Jul | mi BLOCK211A | Olympic Games, Barcelona (1992) (1st issue) S/s | 1 | 16.85 | |
13 Jul | mi BLOCK211B | Olympic Games, Barcelona (1992) (1st issue) S/s imperf | 1 | 58.99 | |
16 Oct | mi 3866A/69A | “Olymphilex '90” Olympic Stamps Exhibition, Varna. | 4 | 8.43 | |
16 Oct | mi BLOCK212 | “Olymphilex '90” Olympic Stamps Exhibition, Varna. S/s imperf | 1 | 33.71 | |
1991 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
06 Dec | mi 3940/43 | Centenary of Basketball | 4 | 6.74 | |
1992 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
15 Jun | mi 3986/89 | Olympic Games, Barcelona (2nd issue) | 4 | 8.43 | |
15 Jun | mi BLOCK220 | Olympic Games, Barcelona (2nd issue) S/s | 1 | 6.74 | |
17 Nov | mi BLOCK221 | 4th World Sport for All Congress, Varna. | 1 | 6.74 | |
18 Dec | mi 4026/31 | Sport. | 6 | 10.11 | |
1993 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
20 Jul | mi 4062/65 | Int Games for the Deaf, Sofia | 4 | 5.06 | |
20 Jul | mi BLOCK223 | Int Games for the Deaf, Sofia S/s | 1 | 4.21 | |
1994 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
07 Nov | mi 4129 | Cent of International Olympic Committee | 1 | 1.69 | |
1995 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 May | mi BLOCK228 | Centenary of Volleyball S/s | 1 | 6.74 | |
17 Jul | mi 4164/67 | Olympic Games, Atlanta (1996) (1st issue). | 4 | 8.43 | |
1996 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
03 Jul | mi | Olympic Games, Atlanta booklet | 1 | 168.55 | |
04 Jul | mi 4227/30 | Olympic Games, Atlanta | 4 | 6.74 | |
04 Jul | mi BLOCK231 | Olympic Games, Atlanta S/s | 1 | 10.11 | |
1997 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Jul | mi 4294/98 | World Modern Pentathlon Championship, Sofia | 5 | 16.85 | |
1998 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
30 Mar | mi 4330 | 75th Anniv of B.O.C. | 1 | 3.37 | |
1999 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
01 Jun | mi 4395/98 | Bicycles | 4 | 32.02 | |
10 Oct | mi 4429/32 | Bulgarian Olympic Medal Winning Sports | 4 | 25.28 | |
2000 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
28 Apr | mi 4455/58 | Summer Olympic Games, Sydney 2000 | 4 | 21.91 | |
2001 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 Jun | mi BLOCK248 | Legendary sport names | 3 | 25.28 | |
2003 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
27 Oct | mi 4615/18 | New Olympic sports | 4 | 37.08 | |
2004 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
05 Aug | mi 4661/64 | XXVIII Summer Olympic Games, Athens 2004 | 4 | 33.71 | |
2006 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
03 Nov | mi 4774 | World SAMBO Championship | 1 | 11.80 | |
2007 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
21 Jul | mi 4817 | 470 Junior World Championship 2007 | 1 | 23.60 | |
05 Sep | mi 4819 | Rugby World Cup | 1 | 13.48 | |
19 Dec | mi 4830/32 | Sport glory | 3 | 33.71 | |
2008 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
25 Feb | mi BLOCK297 | Summer Olympic Games, Beijing 2008 | 2 | 37.08 | |
2009 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Jun | mi BLOCK316 | European Supermoto Championship - Grand Prix Bulgaria s/s | 1 | 16.85 | |
2010 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
30 Jul | mi 4963 | Youth Olympic Games Singapore 2010 | 1 | 32.87 | |
2012 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
16 Jul | mi BLOCK360 | XXX Olympic Summer Games London 2012 | 1 | 42.14 | |
2015 |
datum | čísla | jméno série | hodnoty | čistý cen. korun | razítko cen. korun |
29 May | mi BLOCK402 | First European Games Baku 2015 | 1 | 42.14 | |