| JEDNOTLIVÉ ZNAČKY A VARIANTY |
| Michel N | Scott N | Místní N | Jméno (značky) | hodnota | Jméno (série) | země | typy | cena Kč |
Množství |
součet Kč |
| 1162 | 1103 | 1221 | | 0 | 7th European Women's Basketball Championships | bulgaria | MNH | 0.00 | | 0.00 |
| 916 | 863 | 948 | George Dimitrov | 44 st. | 5th anniv. of the death of George Dimitrov | bulgaria | CTO | 0.00 | | 0.00 |
| 1087A | 1029 | 1131 | Emblem, Brussels Fair | 1 lv. | Brussels World’s Fair | bulgaria | MNH | 0.00 | | 0.00 |
| | | 90th Anniv of Bulgarian Philatelic Federation zero value | 0 st. | 90th Anniv of Bulgarian Philatelic Federation and Fourth National Stamp Exhibition, Plovdiv | bulgaria | MNH | 84.35 | | 84.35 |
| 871 | 829 | 913 | Harvesting machine | 80 st. | Month of Bulgarian-Russian friendship | bulgaria | CTO | 0.00 | | 0.00 |
| | | Bears mini sheet | | Bears | bulgaria | MNH | 30.31 | | 30.31 |
| 975 | 922 | 1007 | Bridge over Danube | 16 st. | Russian-Bulgarian friendship | bulgaria | CTO | 0.00 | | 0.00 |
| 1287B | | 1339 | | 0 | Surch | bulgaria | MNH | 0.00 | | 0.00 |
| 247 | 242 | 254 | | 0 | Balkan Olympic Games | bulgaria | MNH | 539.07 | | 539.07 |
| 1163 | C79 | 1222 | | 0 | Air. Landing of Russian Rocket on Moon | bulgaria | CTO | 0.00 | | 0.00 |
| 1566 | 1439 | 1609 | | 0 | Fruits | bulgaria | MNH | 0.00 | | 0.00 |
| 1173 | 1114 | 1232 | | 0 | Olympic Games perf | bulgaria | CTO | 0.00 | | 0.00 |
| 1188 | 1081 | 1173 | | 0 | Five Year Plan | bulgaria | CTO | 0.00 | | 0.00 |
| | 5460/61 | FDC - Antarctica | lv | 200 years since the discovery of Antarctica and 50 years of Bulgarian research on the Ice Continent | bulgaria | CTO | 123.89 | | 123.89 |
| 1195 | 1137 | 1252 | | 0 | 700th Anniv of Boyana Murals (1959) | bulgaria | MNH | 0.00 | | 0.00 |
| | | Olymphilex 88 Olympic Stamps Exhibition, Seoul. mini sheet | | “Olymphilex '88” Olympic Stamps Exhibition, Seoul. | bulgaria | MNH | 30.31 | | 30.31 |
| 1512 | 1390 | 1568 | | 0 | Flight of “Voskhod ” perf | bulgaria | CTO | 0.00 | | 0.00 |
| | | | | | bulgaria | MNH | 0.00 | | 0.00 |
| 1169 | 1112 | 1230 | | 0 | Flowers | bulgaria | MNH | 0.00 | | 0.00 |
| 1081B | | 1124 | Peppers | 16 st. | Vegetables (imperf.) | bulgaria | MNH | 0.00 | | 0.00 |
| 868 | 826 | 910 | Railway Viaduct | 8 st. | Month of Bulgarian-Russian friendship | bulgaria | CTO | 0.00 | | 0.00 |
| 1149 | 1086 | 1178 | | 0 | Five Year Plan | bulgaria | MNH | 0.00 | | 0.00 |
| | | Olymphilex 88 Olympic Stamps Exhibition, Seoul. booklet sheet | | “Olymphilex '88” Olympic Stamps Exhibition, Seoul. | bulgaria | MNH | 43.82 | | 43.82 |
| 948 | 895 | 980 | May Day Demonstration of Workers | 16 st. | Labor Day, May 1, 1955 | bulgaria | CTO | 0.00 | | 0.00 |
| 1269 | 1189 | 1321 | | 0 | Mushrooms perf | bulgaria | MNH | 0.00 | | 0.00 |
| 1221 | 1153 | 1274 | | 0 | Birds | bulgaria | MNH | 0.00 | | 0.00 |
| 1055 | 999 | 1083 | William Blake | 44 st. | Great cultur anniversaries | bulgaria | CTO | 0.00 | | 0.00 |
| | | “Philaserdica 79” International Exhibition, Sofia (5th issue) sheet x 4 S/s | 4 lv. | “Philaserdica 79” International Exhibition, Sofia (5th issue) S/s | bulgaria | MNH | 505.46 | | 505.46 |
| 1146 | 1080 | 1172 | | 0 | Five Year Plan | bulgaria | MNH | 0.00 | | 0.00 |
| | | | | | bulgaria | MNH | 0.00 | | 0.00 |
| | | “Balkanphila V” Stamp Exhibition, Sofia. S/s on cardboard | 50 st. | “Balkanphila V” Stamp Exhibition, Sofia. S/s | bulgaria | MNH | 84.35 | | 84.35 |
| 1266 | 1186 | 1318 | | 0 | Mushrooms perf | bulgaria | MNH | 0.00 | | 0.00 |
| 1270 | 1190 | 1322 | | 0 | Mushrooms perf | bulgaria | CTO | 0.00 | | 0.00 |
| 1263 | 1183 | 1315 | | 0 | Mushrooms perf | bulgaria | MNH | 0.00 | | 0.00 |
| 1041 | 982 | 1073 | Lenin | 12 st. | 40th anniversary of the October Revolution | bulgaria | CTO | 0.00 | | 0.00 |
| 1543 | 1404 | 1601 | | 0 | Fishes | bulgaria | CTO | 0.00 | | 0.00 |
| 1196 | 1138 | 1253 | | 0 | 700th Anniv of Boyana Murals (1959) | bulgaria | CTO | 0.00 | | 0.00 |
| BLOCK5 | | 1159 | | 0 | Bulgarian Post S/s | bulgaria | CTO | 0.00 | | 0.00 |
| 1222 | 1154 | 1275 | | 0 | Birds | bulgaria | CTO | 0.00 | | 0.00 |
| 1258 | 1181 | 1311 | | 0 | Bulgarian Fables | bulgaria | CTO | 0.00 | | 0.00 |
| 934 | 881 | 966 | Dimitrov, Blagoev, Kirkov | 80 st. | 50th anniversary of Bulgaria’s trade union movement | bulgaria | CTO | 0.00 | | 0.00 |
| | | | | | bulgaria | MNH | 0.00 | | 0.00 |
| 1267 | 1187 | 1319 | | 0 | Mushrooms perf | bulgaria | CTO | 0.00 | | 0.00 |
| | | “Mladost 74” Youth Stamp Exhibition, Sofia S/s II zero value | 0 st. | “Mladost | bulgaria | MNH | 84.35 | | 84.35 |
| 903 | 860 | 945 | Lenin | 1 lv. | 30th anniversary of the death of Lenin | bulgaria | CTO | 0.00 | | 0.00 |
| 853 | 807 | 895 | Karl Marx | 16 st. | 70th anniversary of the death of Karl Marx | bulgaria | MNH | 0.00 | | 0.00 |
| 907 | C65 | 935 | Harvesting grain | 20 st. | Airmail-landscapes | bulgaria | CTO | 0.00 | | 0.00 |
| 1531 | 1397 | 1589 | | 0 | Song Birds | bulgaria | CTO | 0.00 | | 0.00 |
| 1116 | 1050 | 1162 | | 0 | Birds | bulgaria | CTO | 0.00 | | 0.00 |
| 1284 | 1194 | 1334 | | 0 | Surch | bulgaria | CTO | 0.00 | | 0.00 |
| 947 | 893 | 978 | Mother and Child (blue) | 44 st. | Women’s Day, Mar. 8, 1955 | bulgaria | MNH | 0.00 | | 0.00 |
| 968 | 915 | 1000 | Adam Mickiewicz | 44 st. | Various anniversar ies of famous writers | bulgaria | CTO | 0.00 | | 0.00 |
| 1191 | 1087 | 1179 | | 0 | Five Year Plan | bulgaria | CTO | 0.00 | | 0.00 |
| | 5173B | World Stamp Exhibition Bandung 2017 s/s zero colored UV | 0,00 st | Antique clocks, World Stamp Exhibition Bandung 2017 | bulgaria | MNH | 50.16 | | 50.16 |
| 1190 | 1084 | 1176 | | 0 | Five Year Plan | bulgaria | CTO | 0.00 | | 0.00 |
| 4358 | 4052 | 4368 | | 0 | Butterflies and Flowers | bulgaria | CTO | 0.00 | | 0.00 |
| 866 | 818 | 908 | Citizens in revolt | 16 st. | September Revolution, 30th anniversary | bulgaria | CTO | 0.00 | | 0.00 |
| 881 | 839 | 923 | Bear grass | 40 st. | Medical plant | bulgaria | CTO | 0.00 | | 0.00 |
| | 5271 | FDC - WWF turtles S/S | lv | WWF turtles S/S | bulgaria | CTO | 156.84 | | 156.84 |
| 1015 | 963 | 1049 | New Times Review | 16 st | 60th anniversary magazine New time | bulgaria | CTO | 0.00 | | 0.00 |
| 1261 | 1175 | 1301 | | 0 | 70th Anniv of First Bulgarian Social Democratic Party Congress, Buzludzha | bulgaria | CTO | 0.00 | | 0.00 |
| 859 | 814 | 901 | Peasants Attacking Turkish Troops | 1 lv. | 50th anniv. of the Ilinden Revolt | bulgaria | CTO | 0.00 | | 0.00 |
| 1200 | 1128 | 1246 | | 0 | Birth Centenary of Yavoslav Veshin (painter) | bulgaria | MNH | 0.00 | | 0.00 |
| KOMPLETNÍ SÉRIE |
| DATUM | Michel N | Scott N | Místní N | počet | Jméno (série) | země | typy | cena Kč |
Množství |
součet Kč |
| 1987-07-17 | 3581 | 3265 | 3607 | 1 | 120th Birth Anniv of Georgi Kirkov (pseudonym Maistora) (politician). | bulgaria | MNH | 1.65 | | 1.65 |
| 1991-10-23 | BLOCK217A | 3642 | 3952 | 1 | 200th anniversary of the Brandenburger Gate S/s | bulgaria | MNH | 10.21 | | 10.21 |
| 1992-06-15 | BLOCK220/ | 3695/ | 4006/06 | 1 | Olympic Games, Barcelona (2nd issue) S/s | bulgaria | MNH | 6.59 | | 6.59 |
| 2013-04-24 | 5092/ | / | 5076/ | 2 | Europa 2013 | bulgaria | MNH | 67.55 | | 67.55 |
| 1982-02-10 | 3071/73 | 2814/16 | 3116/18 | 3 | Birth Centenary of Nikola Petrov (artist) | bulgaria | MNH | 10.21 | | 10.21 |
| 1982-05-07 | BLOCK121/ | 2837/ | 3136/ | 1 | “Sozphilex | bulgaria | MNH | 8.57 | | 8.57 |
| 1995-09-04 | 4175/78 | 3881/84 | 4186/89 | 4 | Birth Centenary of Vasil Zakhariev (painter) | bulgaria | MNH | 3.30 | | 3.30 |
| 1983-09-15 | 3206 | 2923 | 3249 | 1 | 3rd Animated Film Festival, Varna | bulgaria | MNH | 1.65 | | 1.65 |
| 1989-05-05 | 3755/58 | 3411/14 | 3773/76 | 4 | 110th Anniv of Bulgarian Post and Telegraph Services. | bulgaria | MNH | 8.57 | | 8.57 |
| 1961-01-28 | 1197 | C80 | 1250 | 1 | Russian Cosmic Rocket Flight of August, 1960 | bulgaria | MNH | 33.61 | | 33.61 |
| 1989-04-20 | 3748 | 3404 | 3766 | 1 | International Young Inventors | bulgaria | MNH | 1.65 | | 1.65 |
| 1988-04-29 | BLOCK177B | | 3678 | 1 | 4th “Banners for Peace” Children's Meeting, Sofia. Children's paintings. S/s imperf | bulgaria | MNH | 11.86 | | 11.86 |
| 1986-01-21 | 3438 | 3137 | 3479 | 1 | 40th Anniv of UNICEF | bulgaria | MNH | 2.64 | | 2.64 |
| 1984-10-24 | BLOCK147 | C159 | 3343 | 1 | Control of space 1959-1984 S/s | bulgaria | MNH | 16.80 | | 16.80 |
| 1992-10-23 | 4007 | 3726 | 4023 | 1 | Centenary of Folk Museum, Sofia | bulgaria | MNH | 1.65 | | 1.65 |
| 1972-07-06 | 2178 | 2041 | 2252 | 1 | Death Cent of Angel Kunchev (patriot) | bulgaria | MNH | 1.65 | | 1.65 |
| 1989-12-08 | 3801/04 | 3503/06 | 3818/21 | 4 | 82nd International Airsports Federation General Conference, Varna. Aerial Sports | bulgaria | MNH | 8.57 | | 8.57 |
| 1998-10-26 | 4364 | 4057 | 4374 | 1 | 50th Anniv of Universal Declaration of Human Rights | bulgaria | MNH | 4.94 | | 4.94 |
| 1993-09-23 | 4071 | 3785 | 4084 | 1 | Death Centenary of Prince Alexander I | bulgaria | MNH | 1.65 | | 1.65 |
| 1988-09-01 | 3697A/ | 3363/ | 3720/ | 1 | “Olymphilex '88” Olympic Stamps Exhibition, Seoul. | bulgaria | MNH | 10.21 | | 10.21 |
| 1990-03-26 | BLOCK209A | 3531 | 3846 | 1 | World Cup Football Championship, Italy S/s | bulgaria | MNH | 16.80 | | 16.80 |
| 1973-05-04 | BLOCK41 | | 2302 | 1 | “IBRA 73” Stamp Exhibition, Munich - grey | bulgaria | MNH | 4211.75 | | 4 211.75 |
| 1986-11-06 | 3503 | 3195 | 3536 | 1 | World Weightlifting Championships, Sofia | bulgaria | MNH | 3.30 | | 3.30 |
| 1987-05-29 | BLOCK173A | 3252F | 3594 | 1 | 13th World Rhythmic Gymnastics Championships, Varna. S/s | bulgaria | MNH | 16.80 | | 16.80 |
| 1986-05-28 | 3472 | 3167 | 3509 | 1 | 17th International Book Fair, Sofia | bulgaria | MNH | 2.64 | | 2.64 |
| 1967-06-18 | 1715/16 | 1594/95 | 1783/84 | 2 | 3rd International Young Opera Singers' Competition, Sofia | bulgaria | MNH | 4.28 | | 4.28 |
| 1967-06-12 | 1712/14 | 1585/87 | 1780/82 | 3 | International Tourist Year | bulgaria | MNH | 12.52 | | 12.52 |
| 1987-07-08 | 3580 | 3264 | 3606 | 1 | International Namibia Day. | bulgaria | MNH | 3.30 | | 3.30 |
| 2022-12-19 | | | 5582 | 1 | Painting by Ivan Vukadinov in the Vatican Museums | bulgaria | MNH | 18.12 | | 18.12 |
| 1991-08-07 | BLOCK216A | 3633 | 3937 | 1 | Winter Olympic Games, Albertville (1992) S/s | bulgaria | MNH | 10.21 | | 10.21 |